Adult93%
Child87%
VRU85%
Assist77%
Gen 5 (XA50) (2018 - 2021)
2018 - 2021
Chassis code
XA50
SUV
Advanced Specs
Overview
| Generation | Toyota RAV4 V facelift |
|---|---|
| Year | 2021–present |
| Platform | Toyota TNGA-K |
| Variant | 2.5 (306 Hp) Plug-in Hybrid AWD-i eCVT |
| Body type | suv |
| Engine type | Plug-in Hybrid |
| Fuel type | Electric |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 6d-ISC-FCM |
Power & torque
| Power | 185 HP |
|---|---|
| Torque | 227 Nm(167 lb-ft) |
| Torque @ min rpm | 3200 rpm |
| Torque @ max rpm | 3700 rpm |
Performance
| Top speed | 180 km/h(112 mph) |
|---|---|
| 0–100 km/h | 6.0 s(0-60 mph: ~5.7 s) |
| 0–62 mph | 6.0 s(0-60 mph: ~5.7 s) |
| 0–60 mph | 5.7 s |
Engine
| Engine code | A25a Fxs |
|---|---|
| Displacement | 2487 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 88 mm(3.4 in) |
| Stroke | 103 mm(4.1 in) |
| Compression ratio | 14 |
| Valves per cylinder | 4 |
| Injection system | Direct Injection And Multi Port Manifold Injection |
| Aspiration | Naturally Aspirated Engine |
| Valvetrain | Dohc Vvt Ie Vvt I |
| Oil capacity | 4.5 L |
| Engine layout | Front Transverse |
| Engine systems | Start Stop Systemparticulate Filter |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Phev Plug In Hybrid Electric Vehicle |
| Drivetrain architecture | An Internal Combustion Engine Ice Drives The Front Wheels One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels There Is An Ability For Running In Full Electric Or Mixed Mode |
| Gearbox type | cvt |
| Gears | 1 |
| Gearbox code | p910 |
| Gearbox manufacturer | aisin |
Dimensions
| Length | 4,600 mm(181.1 in) |
|---|---|
| Width | 1,855 mm(73 in) |
| Height | 1,685 mm(66.3 in) |
| Wheelbase | 2,690 mm(105.9 in) |
| Boot space | 490 – 1604 L(17.3 – 56.6 cu ft) |
| Ground clearance | 180 mm(7.1 in) |
Mass
| Kerb weight | 1,835 kg(4,045 lbs) |
|---|---|
| Kerb weight (min) | 1,835 kg(4,045 lbs) |
| Kerb weight (max) | 1,925 kg(4,244 lbs) |
| Max weight | 2,510 kg(5,534 lbs) |
| Max load | 585 kg(1,290 lbs) |
Consumption & emissions
| Fuel combined (WLTP) | 1.0 L/100 km(235.2 US MPG) |
|---|---|
| CO₂ (WLTP) | 22 g/km |
| Fuel tank | 55.0 L(14.5 US gal) |
Chassis & brakes
| Front suspension | Independent Type Mcpherson |
|---|---|
| Rear suspension | Double Wishbone |
| Front brakes | Ventilated Discs |
| Rear brakes | disc |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 225/60 R18; 235/55 R19 |
| Wheel rims | 7.0J x 18; 7.5J x 19 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 6 kg/Hp, 166.8 Hp/tonne |
|---|---|
| Weight-to-torque | 8.1 kg/Nm, 123.7 Nm/tonne |
Electric / hybrid
| Battery capacity (gross) | 18.1 kWh |
|---|---|
| Electric range (WLTP) | 75 km(47 mi) |
| Electric motor power | 54 HP |
| Electric motor torque | 121 Nm(89 lb-ft) |
| Energy consumption (WLTP) | 16.6 kWh/100km |
Other
| Start Of Production | 2021 |
|---|---|
| Maximum Speed Mph | 112 |
| Length In | 181.1 |
| Width In | 73 |
| Height In | 66.3 |
| Wheelbase In | 105.9 |
| Ride Height Ground Clearance In | 7.1 |
| Kerb Weight Lbs | 4045 |
| Max Weight Lbs | 5534 |
| Max Load Lbs | 1290 |
| Torque Lbft | 167 |
| Trunk Boot Space Min Cuft | 17.3 |
| Trunk Boot Space Max Cuft | 56.6 |
| Fuel Tank Capacity Gal | 14.5 |
| Fuel Economy Combined Wltp Mpg Us | 235.2 |
| Electric Range Wltp Mi | 47 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.