Gen 13 (V37) (2014 - 2019)
2014 - 2019
Chassis code
V37
Sedan
Advanced Specs
Overview
| Generation | Nissan Skyline XIII HV37 facelift |
|---|---|
| Year | 2017–2019 |
| Platform | Nissan FR-L |
| Variant | 3.5 V6 (364 Hp) Hybrid 4WD Automatic |
| Body type | sedan |
| Engine type | Hybrid |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 4 |
Power & torque
| Power | 306 HP |
|---|---|
| Power @ max rpm | 6800 rpm |
| Torque | 350 Nm(258 lb-ft) |
| Torque @ max rpm | 5000 rpm |
Engine
| Engine code | VQ35HR |
|---|---|
| Displacement | 3498 cc |
| Cylinders | 6 |
| Configuration | V Engine |
| Valves per cylinder | 4 |
| Injection system | Multi Port Manifold Injection |
| Oil capacity | 4.9 L |
| Coolant | 10.3 L |
| Engine layout | Front Longitudinal |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Fhev Full Hybrid Electric Vehicle |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Rear Wheels Of The Vehicle Capable Of Running In Full Electric Or Mixed Mode And If Necessary Through The Electrically Or Mechanically Controlled Clutch The Front Wheels Are Driven |
| Gearbox type | torque_converter |
| Gears | 7 |
| Gearbox code | re7r01h |
| Gearbox manufacturer | jatco |
Dimensions
| Length | 4,810 mm(189.4 in) |
|---|---|
| Width | 1,820 mm(71.7 in) |
| Height | 1,450 mm(57.1 in) |
| Wheelbase | 2,850 mm(112.2 in) |
| Front track | 1,535 mm(60.4 in) |
| Rear track | 1,560 mm(61.4 in) |
| Ground clearance | 120 mm(4.7 in) |
| Turning circle | 11.4 m |
Mass
| Kerb weight | 1,900 kg(4,189 lbs) |
|---|---|
| Kerb weight (min) | 1,900 kg(4,189 lbs) |
| Kerb weight (max) | 1,910 kg(4,211 lbs) |
| Max weight | 2,185 kg(4,817 lbs) |
| Max load | 275 kg(606 lbs) |
Consumption & emissions
| Fuel combined | 7.3 L/100 km(32.2 US MPG) |
|---|---|
| Fuel tank | 70.0 L(18.5 US gal) |
Chassis & brakes
| Front suspension | Double Wishbone |
|---|---|
| Rear suspension | Independent Multi Link Suspension |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 225/50 R18; 245/40 R19 |
| Wheel rims | 18; 19 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 5.2 kg/Hp, 191.6 Hp/tonne |
|---|---|
| Weight-to-torque | 3.3 kg/Nm, 300 Nm/tonne |
Electric / hybrid
| Electric motor power | 68 HP |
|---|---|
| Electric motor torque | 290 Nm(214 lb-ft) |
Other
| Start Of Production | 2017 |
|---|---|
| End Of Production | 2019 |
| Length In | 189.4 |
| Width In | 71.7 |
| Height In | 57.1 |
| Wheelbase In | 112.2 |
| Front Track In | 60.4 |
| Rear Back Track In | 61.4 |
| Ride Height Ground Clearance In | 4.7 |
| Kerb Weight Lbs | 4189 |
| Max Weight Lbs | 4817 |
| Max Load Lbs | 606 |
| Torque Lbft | 258 |
| Fuel Tank Capacity Gal | 18.5 |
| Fuel Economy Combined Mpg Us | 32.2 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.