Toyota AurisStation Wagon Estate 1.4 D-4D 90hp Specs
Specifications, engines, dimensions and technical data.
Gen 2 (E180) (2012 - 2018)
2012 - 2018
Chassis code
E180
Station Wagon Estate
Advanced Specs
Overview
| Generation | Toyota Auris II Touring Sports facelift |
|---|---|
| Year | 2015–2018 |
| Platform | Toyota New MC |
| Variant | 1.4 D-4D(90 Hp) |
| Body type | Station Wagon Estate |
| Engine type | Fuel |
| Fuel type | Diesel |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 6 W |
Power & torque
| Power | 90 HP |
|---|---|
| Power @ max rpm | 3800 rpm |
| Torque | 205 Nm(151 lb-ft) |
| Torque @ min rpm | 1400 rpm |
| Torque @ max rpm | 2800 rpm |
Performance
| Top speed | 175 km/h(109 mph) |
|---|---|
| 0–100 km/h | 13.0 s(0-60 mph: ~12.4 s) |
| 0–62 mph | 13.0 s(0-60 mph: ~12.4 s) |
| 0–60 mph | 12.4 s |
Engine
| Engine code | 1nd Tv |
|---|---|
| Displacement | 1364 cc |
| Cylinders | 4 |
| Configuration | inline |
| Compression ratio | 16.5 |
| Valves per cylinder | 2 |
| Injection system | Diesel Commonrail |
| Aspiration | Turbocharger Intercooler |
| Valvetrain | sohc |
| Oil capacity | 3.7 L |
| Coolant | 6.0 L |
| Engine layout | Front Transverse |
| Engine systems | Particulate Filter |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle |
| Gearbox type | manual |
| Gears | 6 |
| Gearbox code | 6mt |
| Gearbox manufacturer | toyota |
Dimensions
| Length | 4,595 mm(180.9 in) |
|---|---|
| Width | 1,760 mm(69.3 in) |
| Height | 1,485 mm(58.5 in) |
| Wheelbase | 2,600 mm(102.4 in) |
| Front track | 1,525 mm(60 in) |
| Rear track | 1,515 mm(59.6 in) |
| Boot space | 530 L(18.7 cu ft) |
| Turning circle | 11.0 m |
Mass
| Kerb weight | 1,300 kg(2,866 lbs) |
|---|---|
| Kerb weight (min) | 1,300 kg(2,866 lbs) |
| Kerb weight (max) | 1,460 kg(3,219 lbs) |
| Max weight | 1,845 kg(4,068 lbs) |
| Max load | 385 kg(849 lbs) |
Consumption & emissions
| Fuel combined | 4.1 L/100 km(57.4 US MPG) |
|---|---|
| Fuel urban | 4.8 L/100 km(49 US MPG) |
| Fuel extra urban | 3.7 L/100 km(63.6 US MPG) |
| CO₂ emissions | 107 g/km |
| Fuel tank | 50.0 L(13.2 US gal) |
Chassis & brakes
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar |
|---|---|
| Rear suspension | Double Wishbone |
| Front brakes | disc |
| Rear brakes | disc |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 205/55 R16 |
| Wheel rims | 6.5J x 16 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 14.4 kg/Hp, 69.2 Hp/tonne |
|---|---|
| Weight-to-torque | 6.3 kg/Nm, 157.7 Nm/tonne |
| Max roof load | 75 kg(165 lbs) |
Other
| Start Of Production | 2015 |
|---|---|
| End Of Production | 2018 |
| Maximum Speed Mph | 109 |
| Length In | 180.9 |
| Width In | 69.3 |
| Height In | 58.5 |
| Wheelbase In | 102.4 |
| Front Track In | 60 |
| Rear Back Track In | 59.6 |
| Kerb Weight Lbs | 2866 |
| Max Weight Lbs | 4068 |
| Max Load Lbs | 849 |
| Torque Lbft | 151 |
| Trunk Boot Space Min Cuft | 18.7 |
| Fuel Tank Capacity Gal | 13.2 |
| Fuel Economy Combined Mpg Us | 57.4 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.