Adult93%
Child79%
VRU73%
Assist58%
Gen 1 (NU7) (2017 - 2023)
2017 - 2023
Chassis code
NU7
SUV
Advanced Specs
Overview
| Generation | Skoda Karoq facelift |
|---|---|
| Year | 2021–present |
| Platform | VW MQB / MQB A1 |
| Variant | 2.0 TDI(116 Hp) |
| Body type | suv |
| Engine type | Fuel |
| Fuel type | Diesel |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 6d |
Power & torque
| Power | 116 HP |
|---|---|
| Torque | 300 Nm(221 lb-ft) |
| Torque @ min rpm | 1600 rpm |
| Torque @ max rpm | 2500 rpm |
Performance
| Top speed | 193 km/h(120 mph) |
|---|---|
| 0–100 km/h | 10.6 s(0-60 mph: ~10.1 s) |
| 0–62 mph | 10.6 s(0-60 mph: ~10.1 s) |
| 0–60 mph | 10.1 s |
Engine
| Engine code | DTRD |
|---|---|
| Displacement | 1968 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 81 mm(3.2 in) |
| Stroke | 96 mm(3.8 in) |
| Valves per cylinder | 4 |
| Injection system | Diesel Commonrail |
| Aspiration | Turbocharger Intercooler |
| Oil capacity | 4.7 L |
| Engine layout | Front Transverse |
| Engine systems | Start Stop Systemparticulate Filter |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle |
| Gearbox type | manual |
| Gears | 6 |
| Gearbox code | mq250 |
| Gearbox manufacturer | vw |
Dimensions
| Length | 4,384 mm(172.6 in) |
|---|---|
| Width | 1,841 mm(72.5 in) |
| Height | 1,629 mm(64.1 in) |
| Wheelbase | 2,625 mm(103.3 in) |
| Front track | 1,576 mm(62 in) |
| Rear track | 1,541 mm(60.7 in) |
| Boot space | 521 – 1630 L(18.4 – 57.6 cu ft) |
| Turning circle | 10.9 m |
Mass
| Kerb weight | 1,421 kg(3,133 lbs) |
|---|---|
| Kerb weight (min) | 1,421 kg(3,133 lbs) |
| Kerb weight (max) | 1,627 kg(3,587 lbs) |
| Max weight | 2,002 kg(4,414 lbs) |
| Max load | 375 kg(827 lbs) |
Consumption & emissions
| Fuel combined (WLTP) | 4.7 L/100 km(50 US MPG) |
|---|---|
| Fuel combined | 4.3 L/100 km(54.7 US MPG) |
| Fuel urban | 5.7 L/100 km(41.3 US MPG) |
| Fuel extra urban | 3.5 L/100 km(67.2 US MPG) |
| CO₂ (WLTP) | 124 g/km |
| CO₂ emissions | 114 g/km |
| Fuel tank | 50.0 L(13.2 US gal) |
Chassis & brakes
| Front brakes | Ventilated Discs |
|---|---|
| Rear brakes | disc |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 215/55 R17 94V |
| Wheel rims | 7J x 17 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 12.3 kg/Hp, 81.6 Hp/tonne |
|---|---|
| Weight-to-torque | 4.7 kg/Nm, 211.1 Nm/tonne |
| Max roof load | 75 kg(165 lbs) |
Other
| Start Of Production | 2021 |
|---|---|
| Maximum Speed Mph | 120 |
| Length In | 172.6 |
| Width In | 72.5 |
| Height In | 64.1 |
| Wheelbase In | 103.3 |
| Front Track In | 62 |
| Rear Back Track In | 60.7 |
| Kerb Weight Lbs | 3133 |
| Max Weight Lbs | 4414 |
| Max Load Lbs | 827 |
| Torque Lbft | 221 |
| Trunk Boot Space Min Cuft | 18.4 |
| Trunk Boot Space Max Cuft | 57.6 |
| Fuel Tank Capacity Gal | 13.2 |
| Fuel Economy Combined Mpg Us | 54.7 |
| Fuel Economy Combined Wltp Mpg Us | 50 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.