Seat IbizaHatchback 1.2 TDI Start & Stop E-Ecomotive 75hp Specs
Specifications, engines, dimensions and technical data.
Gen 4 (6P) (2008 - 2017)
2008 - 2017
Chassis code
6P
Hatchback
Advanced Specs
Overview
| Generation | Seat Ibiza IV facelift |
|---|---|
| Year | 2012–2015 |
| Platform | VW A0 Platform / PQ25 |
| Variant | 1.2 TDI(75 Hp) |
| Body type | hatchback |
| Engine type | Fuel |
| Fuel type | Diesel |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 5 |
Power & torque
| Power | 75 HP |
|---|---|
| Power @ max rpm | 4200 rpm |
| Torque | 180 Nm(133 lb-ft) |
| Torque @ max rpm | 2000 rpm |
Performance
| Top speed | 168 km/h(104 mph) |
|---|---|
| 0–100 km/h | 13.9 s(0-60 mph: ~13.2 s) |
| 0–62 mph | 13.9 s(0-60 mph: ~13.2 s) |
| 0–60 mph | 13.2 s |
Engine
| Engine code | CFWA |
|---|---|
| Displacement | 1199 cc |
| Cylinders | 3 |
| Configuration | inline |
| Bore | 80 mm(3.1 in) |
| Stroke | 81 mm(3.2 in) |
| Compression ratio | 16.5 |
| Valves per cylinder | 4 |
| Injection system | Diesel Commonrail |
| Aspiration | Turbocharger Intercooler |
| Valvetrain | dohc |
| Oil capacity | 4.3 L |
| Coolant | 8.0 L |
| Engine layout | Front Transverse |
| Engine systems | Particulate Filter |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle |
| Gearbox type | manual |
| Gears | 5 |
| Gearbox code | mq250 |
| Gearbox manufacturer | vw |
Dimensions
| Length | 4,061 mm(159.9 in) |
|---|---|
| Width | 1,693 mm(66.7 in) |
| Height | 1,445 mm(56.9 in) |
| Wheelbase | 2,469 mm(97.2 in) |
| Front track | 1,465 mm(57.7 in) |
| Rear track | 1,457 mm(57.4 in) |
| Boot space | 292 L(10.3 cu ft) |
| Turning circle | 10.5 m |
Mass
| Kerb weight | 1,135 kg(2,502 lbs) |
|---|---|
| Max weight | 1,630 kg(3,594 lbs) |
| Max load | 495 kg(1,091 lbs) |
Consumption & emissions
| Fuel combined | 3.8 L/100 km(61.9 US MPG) |
|---|---|
| Fuel urban | 4.6 L/100 km(51.1 US MPG) |
| Fuel extra urban | 3.3 L/100 km(71.3 US MPG) |
| CO₂ emissions | 99 g/km |
| Fuel tank | 45.0 L(11.9 US gal) |
Chassis & brakes
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar |
|---|---|
| Rear suspension | Hydraulic Elements |
| Front brakes | Ventilated Discs |
| Rear brakes | drum |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 175/70 R14; 185/60 R15; 215/45 R16 |
| Wheel rims | 5J x 14; 6J x 15; 7J x 16 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 15.1 kg/Hp, 66.1 Hp/tonne |
|---|---|
| Weight-to-torque | 6.3 kg/Nm, 158.6 Nm/tonne |
Other
| Start Of Production | 2012 |
|---|---|
| End Of Production | 2015 |
| Maximum Speed Mph | 104 |
| Length In | 159.9 |
| Width In | 66.7 |
| Height In | 56.9 |
| Wheelbase In | 97.2 |
| Front Track In | 57.7 |
| Rear Back Track In | 57.4 |
| Kerb Weight Lbs | 2502 |
| Max Weight Lbs | 3594 |
| Max Load Lbs | 1091 |
| Torque Lbft | 133 |
| Trunk Boot Space Min Cuft | 10.3 |
| Fuel Tank Capacity Gal | 11.9 |
| Fuel Economy Combined Mpg Us | 61.9 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.