Porsche CayenneSuv Diesel S 4.2 V8 Tiptronic 382hp Specs
Specifications, engines, dimensions and technical data.
Gen 2 (958.2) (2010 - 2017)
2010 - 2017
Chassis code
958.2
SUV
Advanced Specs
Overview
| Generation | Porsche Cayenne II |
|---|---|
| Year | 2012–2014 |
| Platform | VW E Platform / VW PL72 |
| Variant | Diesel S 4.2 V8 (382 Hp) Tiptronic |
| Body type | suv |
| Engine type | Fuel |
| Fuel type | Diesel |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 5 |
Power & torque
| Power | 382 HP |
|---|---|
| Power @ max rpm | 3750 rpm |
| Torque | 850 Nm(627 lb-ft) |
| Torque @ min rpm | 2000 rpm |
| Torque @ max rpm | 2750 rpm |
Performance
| Top speed | 252 km/h(157 mph) |
|---|---|
| 0–100 km/h | 5.7 s(0-60 mph: ~5.4 s) |
| 0–62 mph | 5.7 s(0-60 mph: ~5.4 s) |
| 0–60 mph | 5.4 s |
Engine
| Engine code | CUDC |
|---|---|
| Displacement | 4134 cc |
| Cylinders | 8 |
| Configuration | V Engine |
| Bore | 83 mm(3.3 in) |
| Stroke | 96 mm(3.8 in) |
| Compression ratio | 16.8 |
| Valves per cylinder | 4 |
| Injection system | Diesel Commonrail |
| Aspiration | Turbocharger Intercooler |
| Oil capacity | 9.0 L |
| Engine layout | Front Longitudinal |
| Engine systems | Particulate Filter |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Gearbox type | torque_converter |
| Gears | 8 |
| Gearbox code | tl_80sn |
| Gearbox manufacturer | aisin |
Dimensions
| Length | 4,846 mm(190.8 in) |
|---|---|
| Width | 1,939 mm(76.3 in) |
| Height | 1,705 mm(67.1 in) |
| Wheelbase | 2,895 mm(114 in) |
| Front track | 1,655 mm(65.2 in) |
| Rear track | 1,669 mm(65.7 in) |
| Boot space | 670 – 1780 L(23.7 – 62.9 cu ft) |
| Ground clearance | 215 mm(8.5 in) |
Mass
| Kerb weight | 2,195 kg(4,839 lbs) |
|---|---|
| Max weight | 2,935 kg(6,471 lbs) |
| Max load | 740 kg(1,631 lbs) |
Consumption & emissions
| Fuel combined | 8.3 L/100 km(28.3 US MPG) |
|---|---|
| Fuel urban | 10.0 L/100 km(23.5 US MPG) |
| Fuel extra urban | 7.3 L/100 km(32.2 US MPG) |
| CO₂ emissions | 218 g/km |
| Fuel tank | 85.0 L(22.5 US gal) |
Chassis & brakes
| Front suspension | Double Wishbone |
|---|---|
| Rear suspension | Independent Multi Link Suspension |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 255/55 R18 |
| Wheel rims | 8J x 18 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 5.7 kg/Hp, 174 Hp/tonne |
|---|---|
| Weight-to-torque | 2.6 kg/Nm, 387.2 Nm/tonne |
Other
| Start Of Production | 2012 |
|---|---|
| End Of Production | 2014 |
| Maximum Speed Mph | 157 |
| Length In | 190.8 |
| Width In | 76.3 |
| Height In | 67.1 |
| Wheelbase In | 114 |
| Front Track In | 65.2 |
| Rear Back Track In | 65.7 |
| Ride Height Ground Clearance In | 8.5 |
| Kerb Weight Lbs | 4839 |
| Max Weight Lbs | 6471 |
| Max Load Lbs | 1631 |
| Torque Lbft | 627 |
| Trunk Boot Space Min Cuft | 23.7 |
| Trunk Boot Space Max Cuft | 62.9 |
| Fuel Tank Capacity Gal | 22.5 |
| Fuel Economy Combined Mpg Us | 28.3 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.