Opel AstraHatchback 2.0 CDTI 165hp Auto Specs
Specifications, engines, dimensions and technical data.
Gen 4 (Astra J) (2009 - 2018)
2009 - 2018
Chassis code
ASTRA, J
Hatchback
Advanced Specs
Overview
| Generation | Opel Astra J facelift |
|---|---|
| Year | 2012–2015 |
| Platform | GM Delta Platform / GM Delta II |
| Variant | 2.0 CDTI (165 Hp) Ecotec |
| Body type | hatchback |
| Engine type | Fuel |
| Fuel type | Diesel |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 5 |
Power & torque
| Power | 165 HP |
|---|---|
| Power @ max rpm | 4000 rpm |
| Torque | 350 Nm(258 lb-ft) |
| Torque @ min rpm | 1750 rpm |
| Torque @ max rpm | 2500 rpm |
Performance
| Top speed | 215 km/h(134 mph) |
|---|---|
| 0–100 km/h | 9.0 s(0-60 mph: ~8.6 s) |
| 0–62 mph | 9.0 s(0-60 mph: ~8.6 s) |
| 0–60 mph | 8.6 s |
Engine
| Engine code | A20DTH |
|---|---|
| Displacement | 1956 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 83 mm(3.3 in) |
| Stroke | 90 mm(3.6 in) |
| Compression ratio | 18 |
| Valves per cylinder | 4 |
| Injection system | Diesel Commonrail |
| Aspiration | Turbocharger Intercooler |
| Oil capacity | 4.5 L |
| Coolant | 6.9 L |
| Engine layout | Front Transverse |
| Engine systems | Particulate Filter |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle |
| Gearbox type | manual |
| Gears | 6 |
| Gearbox code | f40 |
| Gearbox manufacturer | gm |
Dimensions
| Length | 4,419 mm(174 in) |
|---|---|
| Width | 1,814 mm(71.4 in) |
| Height | 1,510 mm(59.4 in) |
| Wheelbase | 2,685 mm(105.7 in) |
| Front track | 1,541 mm(60.7 in) |
| Rear track | 1,551 mm(61.1 in) |
| Boot space | 370 – 1235 L(13.1 – 43.6 cu ft) |
| Turning circle | 11.4 m |
Mass
| Kerb weight | 1,373 kg(3,027 lbs) |
|---|---|
| Max weight | 1,870 kg(4,123 lbs) |
| Max load | 497 kg(1,096 lbs) |
Consumption & emissions
| Fuel combined | 4.7 L/100 km(50 US MPG) |
|---|---|
| Fuel urban | 5.9 L/100 km(39.9 US MPG) |
| Fuel extra urban | 4.0 L/100 km(58.8 US MPG) |
| CO₂ emissions | 124 g/km |
| Fuel tank | 56.0 L(14.8 US gal) |
Chassis & brakes
| Front brakes | Ventilated Discs |
|---|---|
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 205/60 R16 |
| Wheel rims | 16 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 8.3 kg/Hp, 120.2 Hp/tonne |
|---|---|
| Weight-to-torque | 3.9 kg/Nm, 254.9 Nm/tonne |
| Max roof load | 75 kg(165 lbs) |
Other
| Start Of Production | 2012 |
|---|---|
| End Of Production | 2015 |
| Width Including Mirrors | 2013 |
| Width With Mirrors Folded | 1831 |
| Maximum Speed Mph | 134 |
| Length In | 174 |
| Width In | 71.4 |
| Height In | 59.4 |
| Wheelbase In | 105.7 |
| Front Track In | 60.7 |
| Rear Back Track In | 61.1 |
| Width Including Mirrors In | 79.3 |
| Width With Mirrors Folded In | 72.1 |
| Kerb Weight Lbs | 3027 |
| Max Weight Lbs | 4123 |
| Max Load Lbs | 1096 |
| Torque Lbft | 258 |
| Trunk Boot Space Min Cuft | 13.1 |
| Trunk Boot Space Max Cuft | 43.6 |
| Fuel Tank Capacity Gal | 14.8 |
| Fuel Economy Combined Mpg Us | 50 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.