Mercedes-Benz GLSSuv 580 V8 EQ Boost 4MATIC 9G-TRONIC 517hp Specs
Specifications, engines, dimensions and technical data.
Gen 2 (X167) (2019 - 2023)
2019 - 2023
Chassis code
X167
SUV
Advanced Specs
Overview
| Generation | Mercedes-Benz GLS X167 |
|---|---|
| Year | 2019–2020 |
| Platform | Mercedes-Benz ML |
| Variant | GLS 580 V8 (489 Hp) EQ Boost 4MATIC 9G-TRONIC [/mercedes-benz-gls-x167-gls-580-v8-489hp-eq-boost-4matic-9g-tronic-43758] |
| Body type | suv |
| Engine type | Mild Hybrid |
| Fuel type | Petrol |
| Seats | 7 |
| Doors | 5 |
| Emission standard | Euro 6d-TEMP-EVAP-ISC |
Power & torque
| Power | 489 HP |
|---|---|
| Torque | 700 Nm(516 lb-ft) |
| Torque @ min rpm | 2000 rpm |
| Torque @ max rpm | 4000 rpm |
Performance
| Top speed | 250 km/h(155 mph) |
|---|---|
| 0–100 km/h | 5.3 s(0-60 mph: ~5.0 s) |
| 0–62 mph | 5.3 s(0-60 mph: ~5.0 s) |
| 0–60 mph | 5.0 s |
Engine
| Engine code | M176.980 |
|---|---|
| Displacement | 3982 cc |
| Cylinders | 8 |
| Configuration | V Engine |
| Bore | 83 mm(3.3 in) |
| Stroke | 92 mm(3.6 in) |
| Compression ratio | 10.5 |
| Valves per cylinder | 4 |
| Injection system | Direct Injection |
| Aspiration | Biturbo Intercooler |
| Valvetrain | dohc |
| Oil capacity | 9.0 L |
| Engine layout | Front Longitudinal |
| Engine systems | Start Stop Systemcylinder Deactivation Systemparticulate Filter |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv |
| Drivetrain architecture | The Internal Combustion Engine Ice And The Electric Motor Permanently Drive The Four Wheels Of The Car With The Ability To Work Only In Mixed Mode |
| Gearbox type | torque_converter |
| Gears | 9 |
| Gearbox code | K9c 9g Tronic |
| Gearbox manufacturer | Mercedes Benz |
Dimensions
| Length | 5,207 mm(205 in) |
|---|---|
| Width | 1,956 mm(77 in) |
| Height | 1,823 mm(71.8 in) |
| Wheelbase | 3,135 mm(123.4 in) |
| Front track | 1,669 mm(65.7 in) |
| Rear track | 1,692 mm(66.6 in) |
| Boot space | 355 – 2400 L(12.5 – 84.8 cu ft) |
| Ground clearance | 200 mm(7.9 in) |
| Turning circle | 12.5 m |
Mass
| Kerb weight | 2,470 kg(5,445 lbs) |
|---|---|
| Max weight | 3,250 kg(7,165 lbs) |
| Max load | 780 kg(1,720 lbs) |
Consumption & emissions
| Fuel combined (NEDC) | 9.8 L/100 km(24 US MPG) |
|---|---|
| CO₂ (NEDC) | 223 g/km |
| Fuel tank | 90.0 L(23.8 US gal) |
Chassis & brakes
| Front suspension | Hydro Pneumatic Element Double Wishbone Air Suspension |
|---|---|
| Rear suspension | Hydro Pneumatic Element Independent Multi Link Suspension Air Suspension |
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | Front wheel tires: 275/55 R19; 275/50 R20; 275/45 R21; 285/45 R22; 285/40 R23Rear wheel tires: 275/55 R19; 275/50 R20; 315/40 R21; 325/40 R22; 325/35 R23 |
| Wheel rims | Front wheel rims: 8.5J x 19; 8.5J x 20; 10J x 21; 9.5J x 22; 9.5J x 23Rear wheel rims: 8.5J x 19; 8.5J x 20; 11J x 21; 11.5J x 22; 11.5J x 23 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 5.1 kg/Hp, 198 Hp/tonne |
|---|---|
| Weight-to-torque | 3.5 kg/Nm, 283.4 Nm/tonne |
Electric / hybrid
| Battery capacity (gross) | 0.9 kWh |
|---|---|
| Electric motor power | 22 HP |
| Electric motor torque | 250 Nm(184 lb-ft) |
Other
| Start Of Production | 2019 |
|---|---|
| End Of Production | 2020 |
| Width Including Mirrors | 2157 |
| Front Overhang | 936 |
| Rear Overhang | 1136 |
| Maximum Speed Mph | 155 |
| Length In | 205 |
| Width In | 77 |
| Height In | 71.8 |
| Wheelbase In | 123.4 |
| Front Track In | 65.7 |
| Rear Back Track In | 66.6 |
| Ride Height Ground Clearance In | 7.9 |
| Width Including Mirrors In | 84.9 |
| Kerb Weight Lbs | 5445 |
| Max Weight Lbs | 7165 |
| Max Load Lbs | 1720 |
| Torque Lbft | 516 |
| Trunk Boot Space Min Cuft | 12.5 |
| Trunk Boot Space Max Cuft | 84.8 |
| Fuel Tank Capacity Gal | 23.8 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.