Gen 3 (J200) (2007 - 2021)
2007 - 2021
Chassis code
J200
SUV
Advanced Specs
Overview
| Generation | Lexus LX III facelift_1 |
|---|---|
| Year | 2015–2021 |
| Platform | Toyota Land Cruiser 200 Series |
| Variant | 450d V8 (272 Hp) AWD Automatic |
| Body type | suv |
| Engine type | Fuel |
| Fuel type | Diesel |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 5 |
Power & torque
| Power | 272 HP |
|---|---|
| Power @ max rpm | 3600 rpm |
| Torque | 650 Nm(479 lb-ft) |
| Torque @ min rpm | 1600 rpm |
| Torque @ max rpm | 2800 rpm |
Performance
| Top speed | 210 km/h(130 mph) |
|---|---|
| 0–100 km/h | 8.6 s(0-60 mph: ~8.2 s) |
| 0–62 mph | 8.6 s(0-60 mph: ~8.2 s) |
| 0–60 mph | 8.2 s |
Engine
| Engine code | 1vd Ftv |
|---|---|
| Displacement | 4461 cc |
| Cylinders | 8 |
| Configuration | V Engine |
| Bore | 86 mm(3.4 in) |
| Stroke | 96 mm(3.8 in) |
| Compression ratio | 16.8 |
| Valves per cylinder | 4 |
| Injection system | Diesel Commonrail |
| Aspiration | Turbocharger Intercooler |
| Valvetrain | Dohc Dual Vvt I |
| Oil capacity | 9.2 L |
| Coolant | 17.6 L |
| Engine layout | Front Longitudinal |
| Engine systems | Particulate Filter |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Gearbox type | torque_converter |
| Gears | 6 |
| Gearbox code | ab60f |
| Gearbox manufacturer | toyota |
Dimensions
| Length | 5,065 mm(199.4 in) |
|---|---|
| Width | 1,980 mm(78 in) |
| Height | 1,910 mm(75.2 in) |
| Wheelbase | 2,850 mm(112.2 in) |
| Front track | 1,640 mm(64.6 in) |
| Rear track | 1,635 mm(64.4 in) |
| Boot space | 701 L(24.8 cu ft) |
| Ground clearance | 225 mm(8.9 in) |
Mass
| Kerb weight | 2,510 kg(5,534 lbs) |
|---|---|
| Kerb weight (min) | 2,510 kg(5,534 lbs) |
| Kerb weight (max) | 2,840 kg(6,261 lbs) |
| Max weight | 3,350 kg(7,385 lbs) |
| Max load | 510 kg(1,124 lbs) |
Consumption & emissions
| Fuel combined | 9.5 L/100 km(24.8 US MPG) |
|---|---|
| Fuel urban | 11.2 L/100 km(21 US MPG) |
| Fuel extra urban | 8.5 L/100 km(27.7 US MPG) |
| CO₂ emissions | 250 g/km |
| Fuel tank | 93.0 L(24.6 US gal) |
Chassis & brakes
| Front suspension | Double Wishbone |
|---|---|
| Front brakes | Ventilated Discs |
| Rear brakes | Ventilated Discs |
| Steering type | Steering Rack And Pinion |
| Power steering | Hydraulic Steering |
| Tire size | 285/60 R18 |
| Wheel rims | 18 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 9.2 kg/Hp, 108.4 Hp/tonne |
|---|---|
| Weight-to-torque | 3.9 kg/Nm, 259 Nm/tonne |
Other
| Start Of Production | 2015 |
|---|---|
| End Of Production | 2021 |
| Width Including Mirrors | 2240 |
| Front Overhang | 1025 |
| Rear Overhang | 1190 |
| Wading Depth | 700 |
| Maximum Speed Mph | 130 |
| Length In | 199.4 |
| Width In | 78 |
| Height In | 75.2 |
| Wheelbase In | 112.2 |
| Front Track In | 64.6 |
| Rear Back Track In | 64.4 |
| Ride Height Ground Clearance In | 8.9 |
| Width Including Mirrors In | 88.2 |
| Kerb Weight Lbs | 5534 |
| Max Weight Lbs | 7385 |
| Max Load Lbs | 1124 |
| Torque Lbft | 479 |
| Trunk Boot Space Min Cuft | 24.8 |
| Fuel Tank Capacity Gal | 24.6 |
| Fuel Economy Combined Mpg Us | 24.8 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.