Gen 2 (XE20) (2005 - 2014)
2005 - 2014
Chassis code
XE20
Sedan
Advanced Specs
Overview
| Generation | Lexus IS II XE20 facelift_1 |
|---|---|
| Year | 2010–2013 |
| Platform | Toyota New N |
| Variant | 250 V6(204 Hp) |
| Body type | sedan |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 4 |
| Emission standard | Ulev Ii |
Power & torque
| Power | 204 HP |
|---|---|
| Power @ max rpm | 6400 rpm |
| Torque | 251 Nm(185 lb-ft) |
| Torque @ max rpm | 4800 rpm |
Performance
| Top speed | 232 km/h(144 mph) |
|---|---|
| 0–100 km/h | 8.3 s(0-60 mph: ~7.9 s) |
| 0–60 mph | 7.9 s |
Engine
| Engine code | 4gr Fse |
|---|---|
| Displacement | 2500 cc |
| Cylinders | 6 |
| Configuration | V Engine |
| Bore | 83 mm(3.3 in) |
| Stroke | 77 mm(3 in) |
| Compression ratio | 12 |
| Valves per cylinder | 4 |
| Injection system | Direct Injection |
| Aspiration | Naturally Aspirated Engine |
| Valvetrain | Dohc Dual Vvt I |
| Oil capacity | 6.3 L |
| Coolant | 9.1 L |
| Engine layout | Front Longitudinal |
Drivetrain & transmission
| Drive | Rear Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle |
| Gearbox type | manual |
| Gears | 6 |
| Gearbox code | ra62 |
| Gearbox manufacturer | toyota |
Dimensions
| Length | 4,580 mm(180.3 in) |
|---|---|
| Width | 1,800 mm(70.9 in) |
| Height | 1,425 mm(56.1 in) |
| Wheelbase | 2,730 mm(107.5 in) |
| Front track | 1,535 mm(60.4 in) |
| Rear track | 1,525 mm(60 in) |
| Boot space | 378 L(13.3 cu ft) |
| Turning circle | 10.2 m |
Mass
| Kerb weight | 1,567 kg(3,455 lbs) |
|---|
Consumption & emissions
| Fuel tank | 65.0 L(17.2 US gal) |
|---|
Chassis & brakes
| Front suspension | Double Wishbone Transverse Stabilizer |
|---|---|
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer |
| Front brakes | Ventilated discs, 296 mm |
| Rear brakes | Disc, 291 mm |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | Front wheel tires: 225/45 R17; 225/40 R18Rear wheel tires: 245/45 R17; 255/40 R18 |
| Wheel rims | Front wheel rims: 8J x 17; 8J x 18Rear wheel rims: 8J x 17; 8.5J x 18 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 7.7 kg/Hp, 130.2 Hp/tonne |
|---|---|
| Weight-to-torque | 6.2 kg/Nm, 160.2 Nm/tonne |
Other
| Start Of Production | 2010 |
|---|---|
| End Of Production | 2013 |
| Maximum Speed Mph | 144 |
| Length In | 180.3 |
| Width In | 70.9 |
| Height In | 56.1 |
| Wheelbase In | 107.5 |
| Front Track In | 60.4 |
| Rear Back Track In | 60 |
| Kerb Weight Lbs | 3455 |
| Torque Lbft | 185 |
| Trunk Boot Space Min Cuft | 13.3 |
| Fuel Tank Capacity Gal | 17.2 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.