GMC YukonSuv Denali 6.2 i V8 16V FlexFuel 403hp Auto Specs
Specifications, engines, dimensions and technical data.
Gen 3 (GMT921) (2006 - 2014)
2006 - 2014
Chassis code
GMT921
SUV
Advanced Specs
Overview
| Generation | GMC Yukon XL III GMT900 |
|---|---|
| Year | 2009–2013 |
| Platform | GM GMT Platform / GMT900 |
| Variant | Denali 6.2 i V8 16V (403 Hp) FlexFuel Automatic |
| Body type | suv |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 9 |
| Doors | 5 |
Power & torque
| Power | 403 HP |
|---|---|
| Power @ max rpm | 5700 rpm |
| Torque | 565 Nm(417 lb-ft) |
| Torque @ max rpm | 4300 rpm |
Engine
| Engine code | L9H |
|---|---|
| Displacement | 6162 cc |
| Cylinders | 8 |
| Configuration | V Engine |
| Bore | 103 mm(4.1 in) |
| Stroke | 92 mm(3.6 in) |
| Compression ratio | 10.5 |
| Valves per cylinder | 2 |
| Injection system | Multi Port Manifold Injection |
| Aspiration | Naturally Aspirated Engine |
| Valvetrain | ohv |
| Oil capacity | 5.7 L |
| Coolant | 11.9 L |
| Engine layout | Front Longitudinal |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle |
| Gearbox type | Torque Converter |
| Gears | 6 |
| Gearbox code | 6l80 |
| Gearbox manufacturer | gm |
Dimensions
| Length | 5,648 mm(222.4 in) |
|---|---|
| Width | 2,010 mm(79.1 in) |
| Height | 1,962 mm(77.2 in) |
| Wheelbase | 3,302 mm(130 in) |
| Front track | 1,732 mm(68.2 in) |
| Rear track | 1,702 mm(67 in) |
| Boot space | 1298 – 3891 L(45.8 – 137.4 cu ft) |
| Ground clearance | 236 mm(9.3 in) |
| Turning circle | 13.1 m |
Mass
| Kerb weight | 2,789 kg(6,149 lbs) |
|---|---|
| Max weight | 3,265 kg(7,198 lbs) |
| Max load | 476 kg(1,049 lbs) |
Consumption & emissions
| Fuel urban | 19.0 L/100 km(12.4 US MPG) |
|---|---|
| Fuel extra urban | 12.0 L/100 km(19.6 US MPG) |
| Fuel tank | 119.0 L(31.4 US gal) |
Chassis & brakes
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar |
|---|---|
| Rear suspension | Coil Spring |
| Front brakes | disc |
| Rear brakes | disc |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 265/70 R17 |
| Wheel rims | 7.5J x 17 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 6.9 kg/Hp, 144.5 Hp/tonne |
|---|---|
| Weight-to-torque | 4.9 kg/Nm, 202.6 Nm/tonne |
Other
| Start Of Production | 2009 |
|---|---|
| End Of Production | 2013 |
| Length In | 222.4 |
| Width In | 79.1 |
| Height In | 77.2 |
| Wheelbase In | 130 |
| Front Track In | 68.2 |
| Rear Back Track In | 67 |
| Ride Height Ground Clearance In | 9.3 |
| Kerb Weight Lbs | 6149 |
| Max Weight Lbs | 7198 |
| Max Load Lbs | 1049 |
| Torque Lbft | 417 |
| Trunk Boot Space Min Cuft | 45.8 |
| Trunk Boot Space Max Cuft | 137.4 |
| Fuel Tank Capacity Gal | 31.4 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.