Gen 1 (F110) (2025 - present)
2025 - present
Chassis code
F110
Coupe
Advanced Specs
Overview
| Generation | Ferrari 849 Testarossa |
|---|---|
| Year | 2025–present |
| Platform | Ferrari Mid-Engine V12 |
| Variant | 4.0 V8 (1050 Hp) Plug-in Hybrid AWD F1 |
| Body type | coupe |
| Engine type | Plug-in Hybrid |
| Fuel type | Electric |
| Seats | 2 |
| Doors | 2 |
Power & torque
| Power | 830 HP |
|---|---|
| Power @ max rpm | 7500 rpm |
| Torque | 842 Nm(621 lb-ft) |
| Torque @ max rpm | 6500 rpm |
Performance
| Top speed | 330 km/h(205 mph) |
|---|---|
| 0–100 km/h | 2.3 s(0-60 mph: ~2.2 s) |
| 0–62 mph | 2.3 s(0-60 mph: ~2.2 s) |
| 0–60 mph | 2.2 s |
| 0–200 km/h | 6.4 s |
Engine
| Engine code | F154FA |
|---|---|
| Displacement | 3990 cc |
| Cylinders | 8 |
| Configuration | V Engine |
| Bore | 88 mm(3.5 in) |
| Stroke | 82 mm(3.2 in) |
| Compression ratio | 9.54 |
| Valves per cylinder | 4 |
| Injection system | Direct Injection |
| Aspiration | Twin Turbo Intercooler |
| Valvetrain | dohc |
| Engine layout | Middle Longitudinal |
| Engine systems | Start Stop Systemparticulate Filter |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Phev Plug In Hybrid Electric Vehicle |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle One Electric Motor Drives The Rear Wheels Two Electric Motors Drive The Front Wheels There Is A Capability Of Running In Full Electric Mode Only By The Internal Combustion Engine Ice Or In Mixed Mode |
| Gearbox type | dct |
| Gears | 7 |
| Gearbox code | 7dct |
| Gearbox manufacturer | ferrari |
Dimensions
| Length | 4,718 mm(185.7 in) |
|---|---|
| Width | 2,304 mm(90.7 in) |
| Height | 1,225 mm(48.2 in) |
| Wheelbase | 2,650 mm(104.3 in) |
| Front track | 1,678 mm(66.1 in) |
| Rear track | 1,673 mm(65.9 in) |
| Boot space | 74 L(2.6 cu ft) |
Mass
| Kerb weight | 1,570 kg(3,461 lbs) |
|---|
Consumption & emissions
| Fuel tank | 68.0 L(18 US gal) |
|---|
Chassis & brakes
| Front brakes | Ventilated discs, 410x38 mm |
|---|---|
| Rear brakes | Ventilated discs, 372x34 mm |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | Front wheel tires: 265/35 R20Rear wheel tires: 325/30 R20 |
| Wheel rims | Front wheel rims: 9.5J x 20Rear wheel rims: 11.5J x 20 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 1.5 kg/Hp, 668.8 Hp/tonne |
|---|---|
| Weight-to-torque | 1.9 kg/Nm, 536.3 Nm/tonne |
Electric / hybrid
| Battery capacity (gross) | 7.5 kWh |
|---|---|
| Electric range (WLTP) | 25 km(16 mi) |
Other
| Start Of Production | 2025 |
|---|---|
| Maximum Speed Mph | 205 |
| Length In | 185.7 |
| Width In | 90.7 |
| Height In | 48.2 |
| Wheelbase In | 104.3 |
| Front Track In | 66.1 |
| Rear Back Track In | 65.9 |
| Kerb Weight Lbs | 3461 |
| Torque Lbft | 621 |
| Trunk Boot Space Min Cuft | 2.6 |
| Fuel Tank Capacity Gal | 18 |
| Electric Range Wltp Mi | 16 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.