Gen 1 (JA) (1995 - 2001)
1995 - 2001
Chassis code
JA
Sedan
Advanced Specs
Overview
| Generation | Dodge Stratus I |
|---|---|
| Year | 1995–2001 |
| Platform | Chrysler Cloud Platform / Chrysler JA |
| Variant | 2.0(133 Hp) |
| Body type | sedan |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 4 |
Power & torque
| Power | 133 HP |
|---|---|
| Power @ max rpm | 5850 rpm |
| Torque | 175 Nm(129 lb-ft) |
| Torque @ max rpm | 5000 rpm |
Performance
| Top speed | 180 km/h(112 mph) |
|---|
Engine
| Engine code | ECC |
|---|---|
| Displacement | 1996 cc |
| Cylinders | 4 |
| Configuration | inline |
| Bore | 88 mm(3.4 in) |
| Stroke | 83 mm(3.3 in) |
| Compression ratio | 9.8 |
| Valves per cylinder | 4 |
| Injection system | Multi Port Manifold Injection |
| Aspiration | Naturally Aspirated Engine |
| Valvetrain | ohc |
| Oil capacity | 4.3 L |
| Coolant | 6.0 L |
| Engine layout | Front Transverse |
Drivetrain & transmission
| Drive | Front Wheel Drive |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle |
Dimensions
| Length | 4,725 mm(186 in) |
|---|---|
| Width | 1,822 mm(71.7 in) |
| Height | 1,320 mm(52 in) |
| Wheelbase | 2,743 mm(108 in) |
| Front track | 1,528 mm(60.2 in) |
| Rear track | 1,528 mm(60.2 in) |
| Boot space | 445 L(15.7 cu ft) |
Mass
| Kerb weight | 1,355 kg(2,987 lbs) |
|---|
Consumption & emissions
| Fuel urban | 9.4 L/100 km(25 US MPG) |
|---|---|
| Fuel extra urban | 6.5 L/100 km(36.2 US MPG) |
| Fuel tank | 60.0 L(15.9 US gal) |
Chassis & brakes
| Front suspension | Double Wishbone |
|---|---|
| Rear suspension | Coil Spring |
| Front brakes | Ventilated Discs |
| Rear brakes | drum |
| Steering type | Steering Rack And Pinion |
| Power steering | Hydraulic Steering |
| Tire size | 195/70 R14 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 10.2 kg/Hp, 98.2 Hp/tonne |
|---|---|
| Weight-to-torque | 7.7 kg/Nm, 129.2 Nm/tonne |
Other
| Start Of Production | 1995 |
|---|---|
| End Of Production | 2001 |
| Maximum Speed Mph | 112 |
| Length In | 186 |
| Width In | 71.7 |
| Height In | 52 |
| Wheelbase In | 108 |
| Front Track In | 60.2 |
| Rear Back Track In | 60.2 |
| Kerb Weight Lbs | 2987 |
| Torque Lbft | 129 |
| Trunk Boot Space Min Cuft | 15.7 |
| Fuel Tank Capacity Gal | 15.9 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.