Gen 1 (H79) (2010 - 2017)
2010 - 2017
Chassis code
H79
SUV
Advanced Specs
Overview
| Generation | Dacia Duster facelift |
|---|---|
| Year | 2015–2017 |
| Platform | Renault-Nissan B0 |
| Variant | 1.6 SCe (114 Hp) 4WD |
| Body type | suv |
| Engine type | Fuel |
| Fuel type | Petrol |
| Seats | 5 |
| Doors | 5 |
| Emission standard | Euro 6 |
Power & torque
| Power | 114 HP |
|---|---|
| Power @ max rpm | 5500 rpm |
| Torque | 156 Nm(115 lb-ft) |
| Torque @ max rpm | 4000 rpm |
Performance
| Top speed | 168 km/h(104 mph) |
|---|---|
| 0–100 km/h | 12.0 s(0-60 mph: ~11.4 s) |
| 0–62 mph | 12.0 s(0-60 mph: ~11.4 s) |
| 0–60 mph | 11.4 s |
Engine
| Engine code | H4M730 |
|---|---|
| Displacement | 1598 cc |
| Cylinders | 4 |
| Configuration | inline |
| Valves per cylinder | 4 |
| Injection system | Multi Port Manifold Injection |
| Aspiration | Naturally Aspirated Engine |
| Oil capacity | 4.2 L |
| Coolant | 4.5 L |
| Engine layout | Front Transverse |
Drivetrain & transmission
| Drive | All wheel drive(4x4) |
|---|---|
| Powertrain architecture | Internal Combustion Engine |
| Gearbox type | manual |
| Gears | 5 |
| Gearbox code | manual |
| Gearbox manufacturer | dacia |
Dimensions
| Length | 4,315 mm(169.9 in) |
|---|---|
| Width | 1,822 mm(71.7 in) |
| Height | 1,625 mm(64 in) |
| Wheelbase | 2,673 mm(105.2 in) |
| Front track | 1,560 mm(61.4 in) |
| Rear track | 1,567 mm(61.7 in) |
| Boot space | 443 – 1604 L(15.6 – 56.6 cu ft) |
| Ground clearance | 210 mm(8.3 in) |
| Turning circle | 10.4 m |
Mass
| Kerb weight | 1,205 kg(2,657 lbs) |
|---|---|
| Max weight | 1,804 kg(3,977 lbs) |
| Max load | 599 kg(1,321 lbs) |
Consumption & emissions
| Fuel combined | 6.8 L/100 km(34.6 US MPG) |
|---|---|
| Fuel urban | 8.0 L/100 km(29.4 US MPG) |
| Fuel extra urban | 6.2 L/100 km(37.9 US MPG) |
| CO₂ emissions | 155 g/km |
| Fuel tank | 50.0 L(13.2 US gal) |
Chassis & brakes
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar |
|---|---|
| Rear suspension | Independent Multi Link Suspension |
| Front brakes | Ventilated Discs |
| Rear brakes | drum |
| Steering type | Steering Rack And Pinion |
| Power steering | Electric Steering |
| Tire size | 215/65 R16 |
| Wheel rims | 16 |
| Assisting systems | Abs Anti Lock Braking System |
Efficiency ratios
| Weight-to-power | 10.6 kg/Hp, 94.6 Hp/tonne |
|---|---|
| Weight-to-torque | 7.7 kg/Nm, 129.5 Nm/tonne |
| Max roof load | 80 kg(176 lbs) |
Other
| Start Of Production | 2015 |
|---|---|
| End Of Production | 2017 |
| Width Including Mirrors | 2000 |
| Maximum Speed Mph | 104 |
| Length In | 169.9 |
| Width In | 71.7 |
| Height In | 64 |
| Wheelbase In | 105.2 |
| Front Track In | 61.4 |
| Rear Back Track In | 61.7 |
| Ride Height Ground Clearance In | 8.3 |
| Width Including Mirrors In | 78.7 |
| Kerb Weight Lbs | 2657 |
| Max Weight Lbs | 3977 |
| Max Load Lbs | 1321 |
| Torque Lbft | 115 |
| Trunk Boot Space Min Cuft | 15.6 |
| Trunk Boot Space Max Cuft | 56.6 |
| Fuel Tank Capacity Gal | 13.2 |
| Fuel Economy Combined Mpg Us | 34.6 |
Performance
Engine speed (1k/rpm)
Figures from catalog data; real-world values may differ.