
Zotye Z100 17.8 kWh (25 Hp) EV vs Zhidou D2 18 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 17.8 kWh (25 Hp) EV | 18 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2015–2017 | 2017–present | — |
| Platform | Suzuki Alto | Zhidou | — |
| Variant | 17.8 kWh (25 Hp) EV | 18 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 85 km/h (53 mph) | 85 km/h (53 mph) | — |
| Engine | |||
| Engine code | Zotye Ea25 | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | zotye | zhidou | — |
| Dimensions | |||
| Length | 3,559 mm (140.1 in) | 2,806 mm (110.5 in) | — |
| Width | 1,620 mm (63.8 in) | 1,540 mm (60.6 in) | — |
| Height | 1,476 mm (58.1 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,360 mm (92.9 in) | 1,765 mm (69.5 in) | — |
| Front track | 1,405 mm (55.3 in) | — | — |
| Rear track | 1,400 mm (55.1 in) | — | — |
| Turning circle | — | 8.0 m | — |
| Mass | |||
| Kerb weight | 968 kg (2,134 lbs) | 704 kg (1,552 lbs) | — |
| Max weight | 1,268 kg (2,795 lbs) | — | — |
| Max load | 300 kg (661 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Coil Spring | Dependent Spring Suspension | — |
| Steering type | Steering Rack And Pinion | — | — |
| Power steering | Electric Steering | — | — |
| Tire size | 165/60 R14 | 145/60 R13; 155/50 R14 | — |
| Wheel rims | 14 | 13; 14 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Front brakes | — | disc | — |
| Rear brakes | — | disc | — |
| Efficiency ratios | |||
| Weight-to-power | 38.7 kg/Hp, 25.8 Hp/tonne | 17.2 kg/Hp, 58.2 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.8 kWh | 18.0 kWh | — |
| Electric motor power | 25 HP | 41 HP | — |
| Electric motor torque | 120 Nm (89 lb-ft) | 90 Nm (66 lb-ft) | — |
| Other | |||
| Start Of Production | 2015 | 2017 | — |
| End Of Production | 2017 | — | — |
| Maximum Speed Mph | 53 | 53 | — |
| Length In | 140.1 | 110.5 | — |
| Width In | 63.8 | 60.6 | — |
| Height In | 58.1 | 61.2 | — |
| Wheelbase In | 92.9 | 69.5 | — |
| Front Track In | 55.3 | — | — |
| Rear Back Track In | 55.1 | — | — |
| Kerb Weight Lbs | 2134 | 1552 | — |
| Max Weight Lbs | 2795 | — | — |
| Max Load Lbs | 661 | — | — |
