
Zotye E200 24.5 kWh (82 Hp) vs Geely Xingyuan 47.14 kWh (116 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 24.5 kWh (82 Hp) | 47.14 kWh (116 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2016–present | 2026–present | — |
| Platform | Zotye | Geely GEA | — |
| Variant | 24.5 kWh (82 Hp) | 47.14 kWh (116 Hp) Electric | — |
| Body type | hatchback | Hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 5 | — |
| Doors | 3 | 5 | — |
| Performance | |||
| Top speed | 120 km/h (75 mph) | — | — |
| Engine | |||
| Engine code | Zotye Ea82 | Nev Master | — |
| Engine layout | — | Rear axle, transverse | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the rear wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | zotye | geely | — |
| Dimensions | |||
| Length | 2,735 mm (107.7 in) | 4,135 mm (162.8 in) | — |
| Width | 1,600 mm (63 in) | 1,805 mm (71.1 in) | — |
| Height | 1,630 mm (64.2 in) | 1,570 mm (61.8 in) | — |
| Wheelbase | 1,810 mm (71.3 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,360 mm (53.5 in) | — | — |
| Rear track | 1,350 mm (53.1 in) | — | — |
| Ground clearance | 130 mm (5.1 in) | — | — |
| Boot space | — | 375 – 1320 L (13.2 – 46.6 cu ft) | — |
| Mass | |||
| Kerb weight | 1,090 kg (2,403 lbs) | — | — |
| Max weight | 1,270 kg (2,800 lbs) | — | — |
| Max load | 180 kg (397 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Double Wishbone | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Tire size | 195/50 R15 | 205/60 R16 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Power steering | — | Electric Steering | — |
| Wheel rims | — | 16 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 24.5 kWh | — | — |
| Electric motor power | 82 HP | — | — |
| Electric motor torque | 165 Nm (122 lb-ft) | — | — |
| Other | |||
| Start Of Production | 2016 | 2026 | — |
| Maximum Speed Mph | 75 | — | — |
| Length In | 107.7 | 162.8 | — |
| Width In | 63 | 71.1 | — |
| Height In | 64.2 | 61.8 | — |
| Wheelbase In | 71.3 | 104.3 | — |
| Front Track In | 53.5 | — | — |
| Rear Back Track In | 53.1 | — | — |
| Ride Height Ground Clearance In | 5.1 | — | — |
| Kerb Weight Lbs | 2403 | — | — |
| Max Weight Lbs | 2800 | — | — |
| Max Load Lbs | 397 | — | — |
| Torque Lbft | — | 111 | — |
| Trunk Boot Space Min Cuft | — | 13.2 | — |
| Trunk Boot Space Max Cuft | — | 46.6 | — |
| Power & torque | |||
| Power | — | 116 HP | — |
| Torque | — | 150 Nm (111 lb-ft) | — |
