
Zenvo TSR-GT 5.8 V8 (1360 Hp) Automatic vs SSC Tuatara 5.9 V8 (1350/1750 Hp) Flex Fuel Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.8 V8 (1360 Hp) Automatic | 5.9 V8 (1350/1750 Hp) Flex Fuel Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2019–present | — |
| Platform | Zenvo | SSC | — |
| Variant | 5.8 V8 (1360 Hp) Automatic | 5.9 V8 (1350/1750 Hp) Flex Fuel Automatic | — |
| Body type | coupe | coupe | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Power & torque | |||
| Power | 1360 HP | 1350 HP | — |
| Performance | |||
| Top speed | 424 km/h (263 mph) | 460 km/h (286 mph) | — |
| 0–100 km/h | 2.8 s (0-60 mph: ~2.7 s) | — | — |
| 0–62 mph | 2.8 s (0-60 mph: ~2.7 s) | — | — |
| 0–60 mph | 2.7 s | — | — |
| 0–200 km/h | 6.8 s | — | — |
| Engine | |||
| Engine code | Zenvo V8 | Ssc V8 | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Injection system | Multi Port Manifold Injection | Direct Injection And Multi Port Manifold Injection | — |
| Aspiration | 2 x Supercharger | Twin Turbo Intercooler | — |
| Engine layout | Middle Longitudinal | Middle Longitudinal | — |
| Engine systems | Start Stop System | — | — |
| Displacement | — | 5998 cc | — |
| Compression ratio | — | 8.8 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | amt | amt | — |
| Gears | 7 | 7 | — |
| Gearbox code | 7_speed_sequential | automated_7amt | — |
| Gearbox manufacturer | cima | cima | — |
| Dimensions | |||
| Length | 4,815 mm (189.6 in) | 4,430 mm (174.4 in) | — |
| Width | 2,038 mm (80.2 in) | 1,991 mm (78.4 in) | — |
| Height | 1,198 mm (47.2 in) | 1,092 mm (43 in) | — |
| Wheelbase | 2,906 mm (114.4 in) | 2,672 mm (105.2 in) | — |
| Ground clearance | 95 mm (3.7 in) | 70 mm (2.8 in) | — |
| Mass | |||
| Kerb weight | 1,495 kg (3,296 lbs) | 1,247 kg (2,749 lbs) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated discs, 395 mm | Ventilated discs, 394 mm | — |
| Rear brakes | Ventilated discs, 380 mm | Ventilated discs, 381 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Tire size | Front wheel tires: 245/35 R20Rear wheel tires: 325/30 R21 | Front wheel tires: 245/35 YR20Rear wheel tires: 345/30 YR20 | — |
| Wheel rims | Front wheel rims: 8.5J x 20Rear wheel rims: 12.5J x 21 | Front wheel rims: 20Rear wheel rims: 20 | — |
| Front suspension | — | Double Wishbone | — |
| Rear suspension | — | Double Wishbone | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 1.1 kg/Hp, 909.7 Hp/tonne | 0.9 kg/Hp, 1082.6 Hp/tonne | — |
| Other | |||
| Start Of Production | 2023 | 2019 | — |
| Maximum Speed Mph | 263 | 286 | — |
| Length In | 189.6 | 174.4 | — |
| Width In | 80.2 | 78.4 | — |
| Height In | 47.2 | 43 | — |
| Wheelbase In | 114.4 | 105.2 | — |
| Ride Height Ground Clearance In | 3.7 | 2.8 | — |
| Kerb Weight Lbs | 3296 | 2749 | — |
