
Zeekr 009 116 kWh (340 Hp) Single Motor FWD Electric vs Zeekr Mix 76 kWh (422 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 116 kWh (340 Hp) Single Motor FWD Electric | 76 kWh (422 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2024–present | — |
| Platform | Geely SEA | Geely SEA | — |
| Variant | 116 kWh (340 Hp) Single Motor FWD Electric | 76 kWh (422 Hp) Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | — | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 7.5 s | 6.5 s | — |
| Engine | |||
| Engine code | TZ220XSA | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | zeekr | zeekr | — |
| Dimensions | |||
| Length | 5,209 mm (205.1 in) | 4,688 mm (184.6 in) | — |
| Width | 2,024 mm (79.7 in) | 1,995 mm (78.5 in) | — |
| Height | 1,812 mm (71.3 in) | 1,755 mm (69.1 in) | — |
| Wheelbase | 3,205 mm (126.2 in) | 3,008 mm (118.4 in) | — |
| Front track | 1,702 mm (67 in) | — | — |
| Rear track | 1,714 mm (67.5 in) | — | — |
| Boot space | 574 – 2979 L (20.3 – 105.2 cu ft) | — | — |
| Ground clearance | 142 mm (5.6 in) | 165 mm (6.5 in) | — |
| Turning circle | 12.4 m | — | — |
| Mass | |||
| Kerb weight | 2,770 kg (6,107 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/50 R19 | Front wheel tires: 235/55 R19; 235/50 R20Rear wheel tires: 255/50 R19; 265/45 R20 | — |
| Wheel rims | 19 | Front wheel rims: 19; 20Rear wheel rims: 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.1 kg/Hp, 122.7 Hp/tonne | — | — |
| Weight-to-torque | 7.4 kg/Nm, 134.7 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 116.0 kWh | 76.0 kWh | — |
| Electric range (WLTP) | 604 km (375 mi) | — | — |
| Electric motor power | 340 HP | 422 HP | — |
| Electric motor torque | 373 Nm (275 lb-ft) | 440 Nm (325 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Maximum Speed Mph | 130 | — | — |
| Length In | 205.1 | 184.6 | — |
| Width In | 79.7 | 78.5 | — |
| Height In | 71.3 | 69.1 | — |
| Wheelbase In | 126.2 | 118.4 | — |
| Front Track In | 67 | — | — |
| Rear Back Track In | 67.5 | — | — |
| Ride Height Ground Clearance In | 5.6 | 6.5 | — |
| Kerb Weight Lbs | 6107 | — | — |
| Trunk Boot Space Min Cuft | 20.3 | — | — |
| Trunk Boot Space Max Cuft | 105.2 | — | — |
| Electric Range Wltp Mi | 375 | — | — |
