
Zeekr 009 116 kWh (340 Hp) Single Motor FWD Electric vs Voyah Dreamer 108.7 kWh (435 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 116 kWh (340 Hp) Single Motor FWD Electric | 108.7 kWh (435 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2022–2023 | — |
| Platform | Geely SEA | Voyah ESSA | — |
| Variant | 116 kWh (340 Hp) Single Motor FWD Electric | 108.7 kWh (435 Hp) 4WD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 4 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | — | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | — | — |
| 0–60 mph | 7.5 s | — | — |
| Engine | |||
| Engine code | TZ220XSA | EA435 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | zeekr | dongfeng | — |
| Dimensions | |||
| Length | 5,209 mm (205.1 in) | 5,315 mm (209.3 in) | — |
| Width | 2,024 mm (79.7 in) | 1,985 mm (78.1 in) | — |
| Height | 1,812 mm (71.3 in) | 1,820 mm (71.7 in) | — |
| Wheelbase | 3,205 mm (126.2 in) | 3,200 mm (126 in) | — |
| Front track | 1,702 mm (67 in) | 1,705 mm (67.1 in) | — |
| Rear track | 1,714 mm (67.5 in) | 1,708 mm (67.2 in) | — |
| Boot space | 574 – 2979 L (20.3 – 105.2 cu ft) | — | — |
| Ground clearance | 142 mm (5.6 in) | — | — |
| Turning circle | 12.4 m | — | — |
| Mass | |||
| Kerb weight | 2,770 kg (6,107 lbs) | 2,625 kg (5,787 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/50 R19 | 255/50 R20 | — |
| Wheel rims | 19 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.1 kg/Hp, 122.7 Hp/tonne | 6 kg/Hp, 165.7 Hp/tonne | — |
| Weight-to-torque | 7.4 kg/Nm, 134.7 Nm/tonne | 4.2 kg/Nm, 236.2 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 116.0 kWh | 108.7 kWh | — |
| Electric range (WLTP) | 604 km (375 mi) | — | — |
| Electric motor power | 340 HP | 217 HP | — |
| Electric motor torque | 373 Nm (275 lb-ft) | 310 Nm (229 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2022 | — |
| Maximum Speed Mph | 130 | 124 | — |
| Length In | 205.1 | 209.3 | — |
| Width In | 79.7 | 78.1 | — |
| Height In | 71.3 | 71.7 | — |
| Wheelbase In | 126.2 | 126 | — |
| Front Track In | 67 | 67.1 | — |
| Rear Back Track In | 67.5 | 67.2 | — |
| Ride Height Ground Clearance In | 5.6 | — | — |
| Kerb Weight Lbs | 6107 | 5787 | — |
| Trunk Boot Space Min Cuft | 20.3 | — | — |
| Trunk Boot Space Max Cuft | 105.2 | — | — |
| Electric Range Wltp Mi | 375 | — | — |
| End Of Production | — | 2023 | — |
