
Zeekr 009 Glory 108 kWh (789 Hp) Dual Motor AWD Electric vs Voyah Dreamer 108.7 kWh (435 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Glory 108 kWh (789 Hp) Dual Motor AWD Electric | 108.7 kWh (435 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2022–2023 | — |
| Platform | Geely SEA | Voyah ESSA | — |
| Variant | Glory 108 kWh (789 Hp) Dual Motor AWD Electric | 108.7 kWh (435 Hp) 4WD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 4 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 230 km/h (143 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 3.9 s (0-60 mph: ~3.7 s) | — | — |
| 0–62 mph | 3.9 s (0-60 mph: ~3.7 s) | — | — |
| 0–60 mph | 3.7 s | — | — |
| Engine | |||
| Engine code | TZ220XSA | EA435 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | zeekr | dongfeng | — |
| Dimensions | |||
| Length | 5,217 mm (205.4 in) | 5,315 mm (209.3 in) | — |
| Width | 2,024 mm (79.7 in) | 1,985 mm (78.1 in) | — |
| Height | 1,812 mm (71.3 in) | 1,820 mm (71.7 in) | — |
| Wheelbase | 3,205 mm (126.2 in) | 3,200 mm (126 in) | — |
| Ground clearance | 142 mm (5.6 in) | — | — |
| Front track | — | 1,705 mm (67.1 in) | — |
| Rear track | — | 1,708 mm (67.2 in) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 265/45 R20 | 255/50 R20 | — |
| Wheel rims | 20 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 108.0 kWh | 108.7 kWh | — |
| Electric motor power | — | 217 HP | — |
| Electric motor torque | — | 310 Nm (229 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2022 | — |
| Maximum Speed Mph | 143 | 124 | — |
| Length In | 205.4 | 209.3 | — |
| Width In | 79.7 | 78.1 | — |
| Height In | 71.3 | 71.7 | — |
| Wheelbase In | 126.2 | 126 | — |
| Ride Height Ground Clearance In | 5.6 | — | — |
| End Of Production | — | 2023 | — |
| Front Track In | — | 67.1 | — |
| Rear Back Track In | — | 67.2 | — |
| Kerb Weight Lbs | — | 5787 | — |
| Mass | |||
| Kerb weight | — | 2,625 kg (5,787 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 6 kg/Hp, 165.7 Hp/tonne | — |
| Weight-to-torque | — | 4.2 kg/Nm, 236.2 Nm/tonne | — |
