
Zeekr 007 Performance 100 kWh (646 Hp) Dual Motor 4WD Electric vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Performance 100 kWh (646 Hp) Dual Motor 4WD Electric | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Geely SEA | BMW CLAR | — |
| Variant | Performance 100 kWh (646 Hp) Dual Motor 4WD Electric | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 2.8 s (0-60 mph: ~2.7 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 2.8 s (0-60 mph: ~2.7 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 2.7 s | 3.6 s | — |
| Engine | |||
| Engine code | TZ220XSA | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | zeekr | aiways | — |
| Dimensions | |||
| Length | 4,865 mm (191.5 in) | 5,395 mm (212.4 in) | — |
| Width | 1,900 mm (74.8 in) | 1,950 mm (76.8 in) | — |
| Height | 1,448 mm (57 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,928 mm (115.3 in) | 3,215 mm (126.6 in) | — |
| Ground clearance | 138 mm (5.4 in) | 136 mm (5.4 in) | — |
| Front track | — | 1,662 mm (65.4 in) | — |
| Rear track | — | 1,683 mm (66.3 in) | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Turning circle | — | 12.3 m | — |
| Mass | |||
| Kerb weight | 2,290 kg (5,049 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | — | 3,310 kg (7,297 lbs) | — |
| Max load | — | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/40 ZR20Rear wheel tires: 265/35 ZR20 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | Front wheel rims: 20Rear wheel rims: 20 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.5 kg/Hp, 282.1 Hp/tonne | 4.1 | — |
| Weight-to-torque | 3.2 kg/Nm, 310 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Electric motor power | — | 489 HP | — |
| Electric motor torque | — | 650 Nm (479 lb-ft) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Maximum Speed Mph | 130 | 155 | — |
| Length In | 191.5 | 212.4 | — |
| Width In | 74.8 | 76.8 | — |
| Height In | 57 | 61 | — |
| Wheelbase In | 115.3 | 126.6 | — |
| Ride Height Ground Clearance In | 5.4 | 5.4 | — |
| Kerb Weight Lbs | 5049 | 6107 | — |
| Front Track In | — | 65.4 | — |
| Rear Back Track In | — | 66.3 | — |
| Max Weight Lbs | — | 7297 | — |
| Max Load Lbs | — | 1190 | — |
| Torque Lbft | — | 811 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
