
Zeekr 007 Performance 100 kWh (646 Hp) Dual Motor 4WD Electric vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Performance 100 kWh (646 Hp) Dual Motor 4WD Electric | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Geely SEA | BMW Neue Klasse EV | — |
| Variant | Performance 100 kWh (646 Hp) Dual Motor 4WD Electric | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 210 km/h (130 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 2.8 s (0-60 mph: ~2.7 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 2.8 s (0-60 mph: ~2.7 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 2.7 s | 5.1 s | — |
| Engine | |||
| Engine code | TZ220XSA | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | zeekr | aiways | — |
| Dimensions | |||
| Length | 4,865 mm (191.5 in) | 4,760 mm (187.4 in) | — |
| Width | 1,900 mm (74.8 in) | 1,865 mm (73.4 in) | — |
| Height | 1,448 mm (57 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,928 mm (115.3 in) | 2,897 mm (114.1 in) | — |
| Ground clearance | 138 mm (5.4 in) | — | — |
| Front track | — | 1,606 mm (63.2 in) | — |
| Rear track | — | 1,613 mm (63.5 in) | — |
| Boot space | — | 420 L (14.8 cu ft) | — |
| Turning circle | — | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,290 kg (5,049 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | — | 2,595 kg (5,721 lbs) | — |
| Max load | — | 505 kg (1,113 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/40 ZR20Rear wheel tires: 265/35 ZR20 | 245/45 R19 | — |
| Wheel rims | Front wheel rims: 20Rear wheel rims: 20 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.5 kg/Hp, 282.1 Hp/tonne | 5.6 | — |
| Weight-to-torque | 3.2 kg/Nm, 310 Nm/tonne | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Battery capacity (net) | — | 82.8 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Electric motor power | — | 167 HP | — |
| Electric motor torque | — | 255 Nm (188 lb-ft) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Maximum Speed Mph | 130 | 124 | — |
| Length In | 191.5 | 187.4 | — |
| Width In | 74.8 | 73.4 | — |
| Height In | 57 | 58.3 | — |
| Wheelbase In | 115.3 | 114.1 | — |
| Ride Height Ground Clearance In | 5.4 | — | — |
| Kerb Weight Lbs | 5049 | 4608 | — |
| Width Including Mirrors | — | 2075 | — |
| Front Overhang | — | 855 | — |
| Rear Overhang | — | 1008 | — |
| Front Track In | — | 63.2 | — |
| Rear Back Track In | — | 63.5 | — |
| Width Including Mirrors In | — | 81.7 | — |
| Max Weight Lbs | — | 5721 | — |
| Max Load Lbs | — | 1113 | — |
| Torque Lbft | — | 384 | — |
| Trunk Boot Space Min Cuft | — | 14.8 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
