
Zacua MX3 18 kWh (46 Hp) Electric vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 18 kWh (46 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2017–present | 2015–2017 | — |
| Platform | Zacua | Suzuki Alto | — |
| Variant | 18 kWh (46 Hp) Electric | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 5 | — |
| Doors | 3 | 5 | — |
| Performance | |||
| Top speed | 85 km/h (53 mph) | 85 km/h (53 mph) | — |
| Engine | |||
| Engine code | Zacua Ea46 | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | zacua | zotye | — |
| Dimensions | |||
| Length | 3,065 mm (120.7 in) | 3,559 mm (140.1 in) | — |
| Width | 1,770 mm (69.7 in) | 1,620 mm (63.8 in) | — |
| Height | 1,442 mm (56.8 in) | 1,476 mm (58.1 in) | — |
| Front track | 1,370 mm (53.9 in) | 1,405 mm (55.3 in) | — |
| Rear track | 1,370 mm (53.9 in) | 1,400 mm (55.1 in) | — |
| Boot space | 487 L (17.2 cu ft) | — | — |
| Turning circle | 8.0 m | — | — |
| Wheelbase | — | 2,360 mm (92.9 in) | — |
| Mass | |||
| Kerb weight | 685 kg (1,510 lbs) | 968 kg (2,134 lbs) | — |
| Max weight | — | 1,268 kg (2,795 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | Independent Coil Spring Transverse Stabilizer | Independent Coil Spring | — |
| Front brakes | Disc, 225 mm | — | — |
| Rear brakes | Disc, 200 mm | — | — |
| Tire size | 155/60 R15 | 165/60 R14 | — |
| Wheel rims | 15 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 14.9 kg/Hp, 67.2 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 18.0 kWh | 17.8 kWh | — |
| Electric motor power | 46 HP | 25 HP | — |
| Electric motor torque | 87 Nm (64 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2017 | 2015 | — |
| Maximum Speed Mph | 53 | 53 | — |
| Length In | 120.7 | 140.1 | — |
| Width In | 69.7 | 63.8 | — |
| Height In | 56.8 | 58.1 | — |
| Front Track In | 53.9 | 55.3 | — |
| Rear Back Track In | 53.9 | 55.1 | — |
| Kerb Weight Lbs | 1510 | 2134 | — |
| Trunk Boot Space Min Cuft | 17.2 | — | — |
| End Of Production | — | 2017 | — |
| Wheelbase In | — | 92.9 | — |
| Max Weight Lbs | — | 2795 | — |
| Max Load Lbs | — | 661 | — |
