
Zacua MX2 18 kWh (46 Hp) Electric vs Yangwang U9 80 kWh (1306 Hp) 4WD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 18 kWh (46 Hp) Electric | 80 kWh (1306 Hp) 4WD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2017–present | 2024–present | — |
| Platform | Zacua | BYD e4 | — |
| Variant | 18 kWh (46 Hp) Electric | 80 kWh (1306 Hp) 4WD Electric | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Performance | |||
| Top speed | 85 km/h (53 mph) | 300 km/h (186 mph) | — |
| 0–100 km/h | — | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–62 mph | — | 2.4 s (0-60 mph: ~2.2 s) | — |
| 0–60 mph | — | 2.2 s | — |
| Engine | |||
| Engine code | Zacua Ea46 | Byd Tz200xgc | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | zacua | yangwang | — |
| Drivetrain architecture | — | Two Electric Motors Drive The Rear Wheels Two Electric Motors Drive The Front Wheels | — |
| Dimensions | |||
| Length | 3,065 mm (120.7 in) | 4,966 mm (195.5 in) | — |
| Width | 1,770 mm (69.7 in) | — | — |
| Height | 1,442 mm (56.8 in) | 1,295 mm (51 in) | — |
| Front track | 1,370 mm (53.9 in) | — | — |
| Rear track | 1,370 mm (53.9 in) | — | — |
| Boot space | 247 L (8.7 cu ft) | — | — |
| Turning circle | 8.0 m | — | — |
| Wheelbase | — | 2,900 mm (114.2 in) | — |
| Mass | |||
| Kerb weight | 685 kg (1,510 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Independent Coil Spring Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Disc, 225 mm | Ventilated Discs | — |
| Rear brakes | Disc, 200 mm | Ventilated Discs | — |
| Tire size | 155/60 R15 | Front wheel tires: 275/35 R21Rear wheel tires: 325/30 R21 | — |
| Wheel rims | 15 | Front wheel rims: 21Rear wheel rims: 21 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 14.9 kg/Hp, 67.2 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 18.0 kWh | 80.0 kWh | — |
| Electric motor power | 46 HP | 326 HP | — |
| Electric motor torque | 87 Nm (64 lb-ft) | 420 Nm (310 lb-ft) | — |
| Other | |||
| Start Of Production | 2017 | 2024 | — |
| Maximum Speed Mph | 53 | 186 | — |
| Length In | 120.7 | 195.5 | — |
| Width In | 69.7 | — | — |
| Height In | 56.8 | 51 | — |
| Front Track In | 53.9 | — | — |
| Rear Back Track In | 53.9 | — | — |
| Kerb Weight Lbs | 1510 | — | — |
| Trunk Boot Space Min Cuft | 8.7 | — | — |
| Width Including Mirrors | — | 2029 | — |
| Wheelbase In | — | 114.2 | — |
| Width Including Mirrors In | — | 79.9 | — |
