
Yangwang U7 135.5 kWh (1306 Hp) Electric e4 vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 135.5 kWh (1306 Hp) Electric e4 | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2025–2026 | 2026–present | — |
| Platform | BYD e4 | BMW CLAR | — |
| Variant | 135.5 kWh (1306 Hp) Electric e4 | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 270 km/h (168 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 2.9 s (0-60 mph: ~2.8 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 2.9 s (0-60 mph: ~2.8 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 2.8 s | 3.6 s | — |
| Engine | |||
| Engine code | Byd Tz200xga | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | Four Electric Motors Drive Each Wheel Individually | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | yangwang | aiways | — |
| Dimensions | |||
| Length | 5,265 mm (207.3 in) | 5,395 mm (212.4 in) | — |
| Width | 1,998 mm (78.7 in) | 1,950 mm (76.8 in) | — |
| Height | 1,517 mm (59.7 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,160 mm (124.4 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,710 mm (67.3 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,717 mm (67.6 in) | 1,683 mm (66.3 in) | — |
| Ground clearance | 150 mm (5.9 in) | 136 mm (5.4 in) | — |
| Turning circle | 9.7 m | 12.3 m | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Mass | |||
| Kerb weight | 3,095 kg (6,823 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | 3,470 kg (7,650 lbs) | 3,310 kg (7,297 lbs) | — |
| Max load | 375 kg (827 lbs) | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 275/40 R21 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 21 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 2.4 kg/Hp, 422 Hp/tonne | 4.1 | — |
| Weight-to-torque | 1.8 kg/Nm, 542.8 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 135.5 kWh | — | — |
| Electric motor power | 326 HP | 489 HP | — |
| Electric motor torque | 420 Nm (310 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| End Of Production | 2026 | — | — |
| Maximum Speed Mph | 168 | 155 | — |
| Length In | 207.3 | 212.4 | — |
| Width In | 78.7 | 76.8 | — |
| Height In | 59.7 | 61 | — |
| Wheelbase In | 124.4 | 126.6 | — |
| Front Track In | 67.3 | 65.4 | — |
| Rear Back Track In | 67.6 | 66.3 | — |
| Ride Height Ground Clearance In | 5.9 | 5.4 | — |
| Kerb Weight Lbs | 6823 | 6107 | — |
| Max Weight Lbs | 7650 | 7297 | — |
| Max Load Lbs | 827 | 1190 | — |
| Torque Lbft | — | 811 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
