
Yangwang U7 150.01 kWh (1306 Hp) Electric e4 vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 150.01 kWh (1306 Hp) Electric e4 | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2026–present | 2026–present | — |
| Platform | BYD e4 | BMW CLAR | — |
| Variant | 150.01 kWh (1306 Hp) Electric e4 | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 300 km/h (186 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 2.9 s (0-60 mph: ~2.8 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 2.9 s (0-60 mph: ~2.8 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 2.8 s | 5.2 s | — |
| Engine | |||
| Engine code | Byd Tz200xga | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | Four Electric Motors Drive Each Wheel Individually | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | yangwang | aiways | — |
| Dimensions | |||
| Length | 5,265 mm (207.3 in) | 5,395 mm (212.4 in) | — |
| Width | 1,998 mm (78.7 in) | 1,950 mm (76.8 in) | — |
| Height | 1,517 mm (59.7 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,160 mm (124.4 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,710 mm (67.3 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,717 mm (67.6 in) | 1,683 mm (66.3 in) | — |
| Turning circle | 9.7 m | 12.3 m | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Mass | |||
| Kerb weight | 3,120 kg (6,878 lbs) | 2,695 kg (5,941 lbs) | — |
| Kerb weight (min) | 3,120 kg (6,878 lbs) | — | — |
| Kerb weight (max) | 3,195 kg (7,044 lbs) | — | — |
| Max weight | 3,495 kg (7,705 lbs) | 3,280 kg (7,231 lbs) | — |
| Max load | 300 kg (661 lbs) | 585 kg (1,290 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 275/45 R20; 275/40 R21 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 20; 21 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 2.4 kg/Hp, 418.6 Hp/tonne | 5.9 | — |
| Weight-to-torque | 1.9 kg/Nm, 538.5 Nm/tonne | 4.1 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 150.0 kWh | — | — |
| Electric motor power | 326 HP | 313 HP | — |
| Electric motor torque | 420 Nm (310 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 591 km (367 mi) | — |
| Energy consumption (WLTP) | — | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Maximum Speed Mph | 186 | 130 | — |
| Length In | 207.3 | 212.4 | — |
| Width In | 78.7 | 76.8 | — |
| Height In | 59.7 | 61 | — |
| Wheelbase In | 124.4 | 126.6 | — |
| Front Track In | 67.3 | 65.4 | — |
| Rear Back Track In | 67.6 | 66.3 | — |
| Kerb Weight Lbs | 6878 | 5941 | — |
| Max Weight Lbs | 7705 | 7231 | — |
| Max Load Lbs | 661 | 1290 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Torque Lbft | — | 487 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 367 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
