
XPENG G3 520 66 kWh (197 Hp) BEV vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 520 66 kWh (197 Hp) BEV | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2021–present | 2026–present | — |
| Platform | XPENG David | Stellantis STLA Medium | — |
| Variant | 520 66 kWh (197 Hp) BEV | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.6 s (0-60 mph: ~8.2 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 8.6 s (0-60 mph: ~8.2 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 8.2 s | 7.4 s | — |
| Engine | |||
| Engine code | Xpeng Ea197 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | xpeng | aiways | — |
| Dimensions | |||
| Length | 4,495 mm (177 in) | 4,672 mm (183.9 in) | — |
| Width | 1,820 mm (71.7 in) | 1,898 mm (74.7 in) | — |
| Height | 1,610 mm (63.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,625 mm (103.3 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,546 mm (60.9 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,551 mm (61.1 in) | 1,642 mm (64.6 in) | — |
| Boot space | 380 – 760 L (13.4 – 26.8 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 130 mm (5.1 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.7 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,655 kg (3,649 lbs) | 2,135 kg (4,707 lbs) | — |
| Kerb weight (min) | 1,655 kg (3,649 lbs) | — | — |
| Kerb weight (max) | 1,665 kg (3,671 lbs) | — | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | torsion | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Tire size | 215/55 R17; 215/50 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 17; 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 8.4 kg/Hp, 119 Hp/tonne | 8.7 | — |
| Weight-to-torque | 5.5 kg/Nm, 181.3 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 66.0 kWh | — | — |
| Electric motor power | 197 HP | 245 HP | — |
| Electric motor torque | 300 Nm (221 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2026 | — |
| Maximum Speed Mph | 106 | 118 | — |
| Length In | 177 | 183.9 | — |
| Width In | 71.7 | 74.7 | — |
| Height In | 63.4 | 65.5 | — |
| Wheelbase In | 103.3 | 109.9 | — |
| Front Track In | 60.9 | 64.2 | — |
| Rear Back Track In | 61.1 | 64.6 | — |
| Ride Height Ground Clearance In | 5.1 | 6.9 | — |
| Kerb Weight Lbs | 3649 | 4707 | — |
| Trunk Boot Space Min Cuft | 13.4 | 19.8 | — |
| Trunk Boot Space Max Cuft | 26.8 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
