
XPENG G3 47.1 kWh (197 Hp) BEV vs XPENG P5 460 55.9 kWh (211 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 47.1 kWh (197 Hp) BEV | 460 55.9 kWh (211 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–2021 | 2021–present | — |
| Platform | XPENG David | XPENG David | — |
| Variant | 47.1 kWh (197 Hp) BEV | 460 55.9 kWh (211 Hp) BEV | — |
| Body type | suv | Sedan Fastback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 4 | — |
| Performance | |||
| 0–100 km/h | 8.2 s (0-60 mph: ~7.8 s) | 7.5 s (0-60 mph: ~7.1 s) | — |
| 0–62 mph | 8.2 s (0-60 mph: ~7.8 s) | 7.5 s (0-60 mph: ~7.1 s) | — |
| 0–60 mph | 7.8 s | 7.1 s | — |
| Top speed | — | 170 km/h (106 mph) | — |
| Engine | |||
| Engine code | Xpeng Ea197 | Xpeng Ea211 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | xpeng | xpeng | — |
| Drivetrain architecture | — | One Electric Motor Drives The Front Wheels | — |
| Dimensions | |||
| Length | 4,450 mm (175.2 in) | 4,808 mm (189.3 in) | — |
| Width | 1,820 mm (71.7 in) | 1,840 mm (72.4 in) | — |
| Height | 1,600 mm (63 in) | 1,520 mm (59.8 in) | — |
| Wheelbase | 2,610 mm (102.8 in) | 2,768 mm (109 in) | — |
| Front track | 1,546 mm (60.9 in) | — | — |
| Rear track | 1,551 mm (61.1 in) | — | — |
| Boot space | 380 – 760 L (13.4 – 26.8 cu ft) | 450 L (15.9 cu ft) | — |
| Ground clearance | 140 mm (5.5 in) | — | — |
| Turning circle | 10.7 m | 11.2 m | — |
| Mass | |||
| Kerb weight | 1,585 kg (3,494 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Rear suspension | torsion | torsion | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | disc | — |
| Tire size | 215/55 R17 | 215/55 R17; 215/50 R18 | — |
| Wheel rims | 17 | 17; 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 8 kg/Hp, 124.3 Hp/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 47.1 kWh | 55.9 kWh | — |
| Electric motor power | 197 HP | 211 HP | — |
| Electric motor torque | 300 Nm (221 lb-ft) | 310 Nm (229 lb-ft) | — |
| Other | |||
| Start Of Production | 2018 | 2021 | — |
| End Of Production | 2021 | — | — |
| Length In | 175.2 | 189.3 | — |
| Width In | 71.7 | 72.4 | — |
| Height In | 63 | 59.8 | — |
| Wheelbase In | 102.8 | 109 | — |
| Front Track In | 60.9 | — | — |
| Rear Back Track In | 61.1 | — | — |
| Ride Height Ground Clearance In | 5.5 | — | — |
| Kerb Weight Lbs | 3494 | — | — |
| Trunk Boot Space Min Cuft | 13.4 | 15.9 | — |
| Trunk Boot Space Max Cuft | 26.8 | — | — |
| Maximum Speed Mph | — | 106 | — |
