
Xiaomi YU7 96.3 kWh (320 Hp) vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 96.3 kWh (320 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Xiaomi Modena | Stellantis STLA Medium | — |
| Variant | 96.3 kWh (320 Hp) | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 240 km/h (149 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.9 s (0-60 mph: ~5.6 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 5.9 s (0-60 mph: ~5.6 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 5.6 s | 7.4 s | — |
| Engine | |||
| Engine code | Zurong 673 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | xiaomi | aiways | — |
| Dimensions | |||
| Length | 4,999 mm (196.8 in) | 4,672 mm (183.9 in) | — |
| Width | 1,996 mm (78.6 in) | 1,898 mm (74.7 in) | — |
| Height | 1,608 mm (63.3 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,694 mm (66.7 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,700 mm (66.9 in) | 1,642 mm (64.6 in) | — |
| Boot space | 678 – 1758 L (23.9 – 62.1 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 147 mm (5.8 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.4 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,315 kg (5,104 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 2,765 kg (6,096 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 450 kg (992 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/55 R19 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 7.2 kg/Hp, 138.2 Hp/tonne | 8.7 | — |
| Weight-to-torque | 4.4 kg/Nm, 228.1 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 96.3 kWh | — | — |
| Electric motor power | 320 HP | 245 HP | — |
| Electric motor torque | 528 Nm (389 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 149 | 118 | — |
| Length In | 196.8 | 183.9 | — |
| Width In | 78.6 | 74.7 | — |
| Height In | 63.3 | 65.5 | — |
| Wheelbase In | 118.1 | 109.9 | — |
| Front Track In | 66.7 | 64.2 | — |
| Rear Back Track In | 66.9 | 64.6 | — |
| Ride Height Ground Clearance In | 5.8 | 6.9 | — |
| Kerb Weight Lbs | 5104 | 4707 | — |
| Max Weight Lbs | 6096 | 5864 | — |
| Max Load Lbs | 992 | 1157 | — |
| Trunk Boot Space Min Cuft | 23.9 | 19.8 | — |
| Trunk Boot Space Max Cuft | 62.1 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
