
Xiaomi YU7 Max 101.7 kWh (690 Hp) Dual Motor AWD vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Max 101.7 kWh (690 Hp) Dual Motor AWD | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Xiaomi Modena | VW MEB / MEB | — |
| Variant | Max 101.7 kWh (690 Hp) Dual Motor AWD | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 253 km/h (157 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 3.2 s (0-60 mph: ~3.1 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 3.2 s (0-60 mph: ~3.1 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 3.1 s | 6.5 s | — |
| Engine | |||
| Engine code | Zurong 673 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | xiaomi | aiways | — |
| Dimensions | |||
| Length | 4,999 mm (196.8 in) | 4,874 mm (191.9 in) | — |
| Width | 1,996 mm (78.6 in) | 1,867 mm (73.5 in) | — |
| Height | 1,600 mm (63 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,694 mm (66.7 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,700 mm (66.9 in) | 1,557 mm (61.3 in) | — |
| Boot space | 678 – 1758 L (23.9 – 62.1 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 147 mm (5.8 in) | 183 mm (7.2 in) | — |
| Turning circle | 11.4 m | 11.4 m | — |
| Mass | |||
| Kerb weight | 2,405 kg (5,302 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 2,855 kg (6,294 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 450 kg (992 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/55 R19; 245/50 R20; 245/45 R21Rear wheel tires: 245/55 R19; 245/50 R20; 275/40 R21 | — | — |
| Wheel rims | 19; 20; 21 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.5 kg/Hp, 286.9 Hp/tonne | 7.8 | — |
| Weight-to-torque | 2.8 kg/Nm, 360.1 Nm/tonne | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 101.7 kWh | 91.0 kWh | — |
| Electric motor power | 299 HP | — | — |
| Electric motor torque | 528 Nm (389 lb-ft) | 134 Nm (99 lb-ft) | — |
| Battery capacity (net) | — | 86.0 kWh | — |
| Electric range (WLTP) | — | 613 km (381 mi) | — |
| Energy consumption (WLTP) | — | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 157 | 112 | — |
| Length In | 196.8 | 191.9 | — |
| Width In | 78.6 | 73.5 | — |
| Height In | 63 | 65.5 | — |
| Wheelbase In | 118.1 | 116.7 | — |
| Front Track In | 66.7 | 62.5 | — |
| Rear Back Track In | 66.9 | 61.3 | — |
| Ride Height Ground Clearance In | 5.8 | 7.2 | — |
| Kerb Weight Lbs | 5302 | 5141 | — |
| Max Weight Lbs | 6294 | 6592 | — |
| Max Load Lbs | 992 | 1182 | — |
| Trunk Boot Space Min Cuft | 23.9 | 10.6 | — |
| Trunk Boot Space Max Cuft | 62.1 | 73.3 | — |
| Width Including Mirrors | — | 2119 | — |
| Front Overhang | — | 897 | — |
| Rear Overhang | — | 1012 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Width Including Mirrors In | — | 83.4 | — |
| Torque Lbft | — | 357 | — |
| Electric Range Wltp Mi | — | 381 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
