
Xiaomi SU7 Max 101 kWh (673 Hp) Dual Motor AWD vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Max 101 kWh (673 Hp) Dual Motor AWD | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2023–2026 | 2026–present | — |
| Platform | Xiaomi Modena | BMW CLAR | — |
| Variant | Max 101 kWh (673 Hp) Dual Motor AWD | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 265 km/h (165 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 2.8 s (0-60 mph: ~2.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 2.8 s (0-60 mph: ~2.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 2.6 s | 3.6 s | — |
| 0–200 km/h | 10.7 s | — | — |
| Engine | |||
| Engine code | Zurong 673 | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | xiaomi | aiways | — |
| Dimensions | |||
| Length | 4,997 mm (196.7 in) | 5,395 mm (212.4 in) | — |
| Width | 1,963 mm (77.3 in) | 1,950 mm (76.8 in) | — |
| Height | 1,440 mm (56.7 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,693 mm (66.7 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,699 mm (66.9 in) | 1,683 mm (66.3 in) | — |
| Boot space | 517 L (18.3 cu ft) | 500 L (17.7 cu ft) | — |
| Turning circle | 11.4 m | 12.3 m | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Mass | |||
| Kerb weight | 2,205 kg (4,861 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | 2,655 kg (5,853 lbs) | 3,310 kg (7,297 lbs) | — |
| Max load | 450 kg (992 lbs) | 540 kg (1,190 lbs) | — |
| Battery weight | 646 kg (1,424 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/40 R20; 245/35 R21Rear wheel tires: 245/45 R19; 265/40 R20; 265/35 R21 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 19; 20; 21 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.3 kg/Hp, 305.2 Hp/tonne | 4.1 | — |
| Weight-to-torque | 2.6 kg/Nm, 380 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 101.0 kWh | — | — |
| Electric motor power | 299 HP | 489 HP | — |
| Electric motor torque | 500 Nm (369 lb-ft) | 650 Nm (479 lb-ft) | — |
| Battery capacity (net) | — | 112.4 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2026 | — | — |
| Front Overhang | 975 | — | — |
| Rear Overhang | 1022 | — | — |
| Maximum Speed Mph | 165 | 155 | — |
| Length In | 196.7 | 212.4 | — |
| Width In | 77.3 | 76.8 | — |
| Height In | 56.7 | 61 | — |
| Wheelbase In | 118.1 | 126.6 | — |
| Front Track In | 66.7 | 65.4 | — |
| Rear Back Track In | 66.9 | 66.3 | — |
| Kerb Weight Lbs | 4861 | 6107 | — |
| Max Weight Lbs | 5853 | 7297 | — |
| Max Load Lbs | 992 | 1190 | — |
| Battery Weight Lbs | 1424 | — | — |
| Trunk Boot Space Min Cuft | 18.3 | 17.7 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Torque Lbft | — | 811 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
