
Xiaomi SU7 Max 101 kWh (673 Hp) Dual Motor AWD vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Max 101 kWh (673 Hp) Dual Motor AWD | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2023–2026 | 2026–present | — |
| Platform | Xiaomi Modena | BMW Neue Klasse EV | — |
| Variant | Max 101 kWh (673 Hp) Dual Motor AWD | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 265 km/h (165 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 2.8 s (0-60 mph: ~2.6 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 2.8 s (0-60 mph: ~2.6 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 2.6 s | 5.1 s | — |
| 0–200 km/h | 10.7 s | — | — |
| Engine | |||
| Engine code | Zurong 673 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | xiaomi | aiways | — |
| Dimensions | |||
| Length | 4,997 mm (196.7 in) | 4,760 mm (187.4 in) | — |
| Width | 1,963 mm (77.3 in) | 1,865 mm (73.4 in) | — |
| Height | 1,440 mm (56.7 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 3,000 mm (118.1 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,693 mm (66.7 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,699 mm (66.9 in) | 1,613 mm (63.5 in) | — |
| Boot space | 517 L (18.3 cu ft) | 420 L (14.8 cu ft) | — |
| Turning circle | 11.4 m | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,205 kg (4,861 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | 2,655 kg (5,853 lbs) | 2,595 kg (5,721 lbs) | — |
| Max load | 450 kg (992 lbs) | 505 kg (1,113 lbs) | — |
| Battery weight | 646 kg (1,424 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Air Suspension | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/40 R20; 245/35 R21Rear wheel tires: 245/45 R19; 265/40 R20; 265/35 R21 | 245/45 R19 | — |
| Wheel rims | 19; 20; 21 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.3 kg/Hp, 305.2 Hp/tonne | 5.6 | — |
| Weight-to-torque | 2.6 kg/Nm, 380 Nm/tonne | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 101.0 kWh | — | — |
| Electric motor power | 299 HP | 167 HP | — |
| Electric motor torque | 500 Nm (369 lb-ft) | 255 Nm (188 lb-ft) | — |
| Battery capacity (net) | — | 82.8 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2026 | — | — |
| Front Overhang | 975 | 855 | — |
| Rear Overhang | 1022 | 1008 | — |
| Maximum Speed Mph | 165 | 124 | — |
| Length In | 196.7 | 187.4 | — |
| Width In | 77.3 | 73.4 | — |
| Height In | 56.7 | 58.3 | — |
| Wheelbase In | 118.1 | 114.1 | — |
| Front Track In | 66.7 | 63.2 | — |
| Rear Back Track In | 66.9 | 63.5 | — |
| Kerb Weight Lbs | 4861 | 4608 | — |
| Max Weight Lbs | 5853 | 5721 | — |
| Max Load Lbs | 992 | 1113 | — |
| Battery Weight Lbs | 1424 | — | — |
| Trunk Boot Space Min Cuft | 18.3 | 14.8 | — |
| Width Including Mirrors | — | 2075 | — |
| Width Including Mirrors In | — | 81.7 | — |
| Torque Lbft | — | 384 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
