
WEY Coffee 01 2.0T (476 Hp) Plug-in Hybrid AWD DCT vs Zeekr 9X 2.0T 70 kWh (898 Hp) Plug-in Hybrid 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0T (476 Hp) Plug-in Hybrid AWD DCT | 2.0T 70 kWh (898 Hp) Plug-in Hybrid 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–2023 | 2025–present | — |
| Platform | GWM Coffee | Geely SEA | — |
| Variant | 2.0T (476 Hp) Plug-in Hybrid AWD DCT | 2.0T 70 kWh (898 Hp) Plug-in Hybrid 4WD | — |
| Body type | suv | suv | — |
| Engine type | Plug-in Hybrid | Plug-in Hybrid | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 6 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d-ISC-FCM | — | — |
| Power & torque | |||
| Power | 204 HP | 279 HP | — |
| Performance | |||
| Top speed | 235 km/h (146 mph) | 240 km/h (149 mph) | — |
| 0–100 km/h | 5.0 s (0-60 mph: ~4.8 s) | 3.9 s (0-60 mph: ~3.7 s) | — |
| 0–62 mph | 5.0 s (0-60 mph: ~4.8 s) | 3.9 s (0-60 mph: ~3.7 s) | — |
| 0–60 mph | 4.8 s | 3.7 s | — |
| Engine | |||
| Engine code | E20N | B4204T | — |
| Displacement | 2000 cc | 1974 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Direct Injection | — |
| Valvetrain | — | dohc | — |
| Engine systems | — | Start Stop System | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Phev Plug In Hybrid Electric Vehicle | Phev Plug In Hybrid Electric Vehicle | — |
| Gearbox type | torque_converter | hybrid | — |
| Gears | 9 | 3 | — |
| Gearbox code | 9hat | 3dht | — |
| Gearbox manufacturer | great_wall | geely | — |
| Drivetrain architecture | — | An Internal Combustion Engine Ice Drives The Front Wheels One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels There Is An Ability For Running In Full Electric Or Mixed Mode | — |
| Dimensions | |||
| Length | 4,870 mm (191.7 in) | 5,239 mm (206.3 in) | — |
| Width | 1,960 mm (77.2 in) | 2,029 mm (79.9 in) | — |
| Height | 1,690 mm (66.5 in) | 1,819 mm (71.6 in) | — |
| Wheelbase | 2,910 mm (114.6 in) | 3,169 mm (124.8 in) | — |
| Front track | 1,671 mm (65.8 in) | 1,725 mm (67.9 in) | — |
| Rear track | 1,680 mm (66.1 in) | 1,739 mm (68.5 in) | — |
| Ground clearance | 160 mm (6.3 in) | 288 mm (11.3 in) | — |
| Mass | |||
| Kerb weight | 2,335 kg (5,148 lbs) | — | — |
| Kerb weight (min) | 2,335 kg (5,148 lbs) | — | — |
| Kerb weight (max) | 2,365 kg (5,214 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 0.4 L/100 km (588 US MPG) | — | — |
| CO₂ (WLTP) | 12 g/km | — | — |
| Fuel tank | 55.0 L (14.5 US gal) | — | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone Transverse Stabilizer Air Suspension | — |
| Rear suspension | — | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | 275/50 R21; 285/45 R22 | — |
| Wheel rims | — | 21; 22 | — |
| Efficiency ratios | |||
| Weight-to-power | 4.9 kg/Hp, 203.9 Hp/tonne | — | — |
| Weight-to-torque | 2.8 kg/Nm, 362.7 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 39.7 kWh | 70.0 kWh | — |
| Electric range (WLTP) | 146 km (91 mi) | — | — |
| Electric motor power | 184 HP | 394 HP | — |
| Energy consumption (WLTP) | 24.4 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2022 | 2025 | — |
| End Of Production | 2023 | — | — |
| Width Including Mirrors | 2187 | — | — |
| Front Overhang | 981 | — | — |
| Rear Overhang | 979 | — | — |
| Maximum Speed Mph | 146 | 149 | — |
| Length In | 191.7 | 206.3 | — |
| Width In | 77.2 | 79.9 | — |
| Height In | 66.5 | 71.6 | — |
| Wheelbase In | 114.6 | 124.8 | — |
| Front Track In | 65.8 | 67.9 | — |
| Rear Back Track In | 66.1 | 68.5 | — |
| Ride Height Ground Clearance In | 6.3 | 11.3 | — |
| Width Including Mirrors In | 86.1 | — | — |
| Kerb Weight Lbs | 5148 | — | — |
| Fuel Tank Capacity Gal | 14.5 | — | — |
| Fuel Economy Combined Wltp Mpg Us | 588 | — | — |
| Electric Range Wltp Mi | 91 | — | — |
