
Weltmeister E5 58.6 kWh (163 Hp) Electric vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 58.6 kWh (163 Hp) Electric | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2021–2022 | 2026–present | — |
| Platform | Weltmeister | BMW Neue Klasse EV | — |
| Variant | 58.6 kWh (163 Hp) Electric | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 8.9 s (0-60 mph: ~8.5 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | 8.9 s (0-60 mph: ~8.5 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 8.5 s | 5.1 s | — |
| Engine | |||
| Engine code | EA163 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | wm_motor | aiways | — |
| Dimensions | |||
| Length | 4,718 mm (185.7 in) | 4,760 mm (187.4 in) | — |
| Width | 1,838 mm (72.4 in) | 1,865 mm (73.4 in) | — |
| Height | 1,535 mm (60.4 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,810 mm (110.6 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,570 mm (61.8 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,570 mm (61.8 in) | 1,613 mm (63.5 in) | — |
| Boot space | 425 L (15 cu ft) | 420 L (14.8 cu ft) | — |
| Ground clearance | 116 mm (4.6 in) | — | — |
| Turning circle | — | 12.2 m | — |
| Mass | |||
| Kerb weight | 1,649 kg (3,635 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | 2,024 kg (4,462 lbs) | 2,595 kg (5,721 lbs) | — |
| Max load | 375 kg (827 lbs) | 505 kg (1,113 lbs) | — |
| Battery weight | 390 kg (860 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R17; 225/50 R18 | 245/45 R19 | — |
| Wheel rims | 17; 18 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 10.1 kg/Hp, 98.8 Hp/tonne | 5.6 | — |
| Weight-to-torque | 6.9 kg/Nm, 145.5 Nm/tonne | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 58.6 kWh | — | — |
| Electric motor power | 163 HP | 167 HP | — |
| Electric motor torque | 240 Nm (177 lb-ft) | 255 Nm (188 lb-ft) | — |
| Battery capacity (net) | — | 82.8 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2026 | — |
| End Of Production | 2022 | — | — |
| Front Overhang | 913 | 855 | — |
| Rear Overhang | 995 | 1008 | — |
| Maximum Speed Mph | 106 | 124 | — |
| Length In | 185.7 | 187.4 | — |
| Width In | 72.4 | 73.4 | — |
| Height In | 60.4 | 58.3 | — |
| Wheelbase In | 110.6 | 114.1 | — |
| Front Track In | 61.8 | 63.2 | — |
| Rear Back Track In | 61.8 | 63.5 | — |
| Ride Height Ground Clearance In | 4.6 | — | — |
| Kerb Weight Lbs | 3635 | 4608 | — |
| Max Weight Lbs | 4462 | 5721 | — |
| Max Load Lbs | 827 | 1113 | — |
| Battery Weight Lbs | 860 | — | — |
| Trunk Boot Space Min Cuft | 15 | 14.8 | — |
| Width Including Mirrors | — | 2075 | — |
| Width Including Mirrors In | — | 81.7 | — |
| Torque Lbft | — | 384 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
