
W Motors Fenyr 4.0 (900 Hp) Automatic vs Ferrari CZ26 4.0 V8 (1017 Hp) Plug-in Hybrid E4WD F1 DCT
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 4.0 (900 Hp) Automatic | 4.0 V8 (1017 Hp) Plug-in Hybrid E4WD F1 DCT | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | CZ26 | — |
| Year | 2015–present | 2026–present | — |
| Platform | W Motors | — | — |
| Variant | 4.0 (900 Hp) Automatic | 4.0 V8 (1017 Hp) Plug-in Hybrid E4WD F1 DCT | — |
| Body type | coupe | Coupe | — |
| Engine type | Fuel | Plug-in Hybrid | — |
| Fuel type | Petrol | Electric | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Power & torque | |||
| Power | 900 HP | 1017 HP | — |
| Power @ max rpm | 7100 rpm | 7900 rpm | — |
| Torque | 1100 Nm (811 lb-ft) | 804 Nm (593 lb-ft) | — |
| Torque @ max rpm | 4000 rpm | 6250 rpm | — |
| Engine | |||
| Engine code | Ruf F6 | F154FB | — |
| Displacement | 4000 cc | 3990 cc | — |
| Cylinders | 6 | 8 | — |
| Configuration | boxer | V | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct injection | — |
| Aspiration | Twin Turbo Intercooler | Twin Turbo, Intercooler | — |
| Valvetrain | dohc | — | — |
| Engine layout | Middle Longitudinal | Middle, Longitudinal | — |
| Bore | — | 88 mm (3.5 in) | — |
| Stroke | — | 82 mm (3.2 in) | — |
| Oil capacity | — | 7.6 L | — |
| Coolant | — | 20.2 L | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | PHEV (Plug-in Hybrid Electric Vehicle) | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. Two electric motors drive the front wheels. | — |
| Gearbox type | dsg | Automatic F1 DCT | — |
| Gears | 7 | 8 | — |
| Gearbox code | pdk | Pending 79df727c | — |
| Gearbox manufacturer | porsche | unknown | — |
| Dimensions | |||
| Length | 4,684 mm (184.4 in) | 4,762 mm (187.5 in) | — |
| Width | 1,983 mm (78.1 in) | 2,005 mm (78.9 in) | — |
| Height | 1,199 mm (47.2 in) | 1,189 mm (46.8 in) | — |
| Wheelbase | 2,625 mm (103.3 in) | 2,650 mm (104.3 in) | — |
| Front track | 1,667 mm (65.6 in) | 1,683 mm (66.3 in) | — |
| Rear track | 1,720 mm (67.7 in) | 1,674 mm (65.9 in) | — |
| Mass | |||
| Kerb weight | 1,300 kg (2,866 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 13.5 L/100 km (17.4 US MPG) | 6.1 L/100 km (38.6 US MPG) | — |
| Fuel urban | 20.0 L/100 km (11.8 US MPG) | — | — |
| Fuel extra urban | 9.9 L/100 km (23.8 US MPG) | — | — |
| CO₂ emissions | 311 g/km | 154 g/km | — |
| Fuel tank | — | 68.0 L (18 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | — | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | — | — |
| Front brakes | Ventilated Discs | Ventilated discs, 398x38 | — |
| Rear brakes | Ventilated Discs | Ventilated discs, 360x32 | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/35 R20; 335/30 R21 | Front: 255/35 ZRF20; Rear: 315/30 ZRF20 | — |
| Wheel rims | 8.5J x 20; 12.5J x 21 | Front: 20; Rear: 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 1.4 kg/Hp, 692.3 Hp/tonne | — | — |
| Weight-to-torque | 1.2 kg/Nm, 846.2 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2015 | 2026 | — |
| Length In | 184.4 | 187.5 | — |
| Width In | 78.1 | 78.9 | — |
| Height In | 47.2 | 46.8 | — |
| Wheelbase In | 103.3 | 104.3 | — |
| Front Track In | 65.6 | 66.3 | — |
| Rear Back Track In | 67.7 | 65.9 | — |
| Kerb Weight Lbs | 2866 | — | — |
| Torque Lbft | 811 | 593 | — |
| Fuel Economy Combined Mpg Us | 17.4 | 38.6 | — |
| Maximum Speed Mph | — | 204 | — |
| Fuel Tank Capacity Gal | — | 18 | — |
| Performance | |||
| Top speed | — | 328 km/h (204 mph) | — |
| 0–100 km/h | — | 2.5 s (0-60 mph: ~2.4 s) | — |
| 0–62 mph | — | 2.5 s (0-60 mph: ~2.4 s) | — |
| 0–60 mph | — | 2.4 s | — |
