
Voyah Free 106 kWh (490 Hp) 4WD Electric vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 106 kWh (490 Hp) 4WD Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2022–2023 | 2026–present | — |
| Platform | Voyah ESSA | Stellantis STLA Medium | — |
| Variant | 106 kWh (490 Hp) 4WD Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | — | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | — | 4.8 s | — |
| Engine | |||
| Engine code | EA490 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | dongfeng | aiways | — |
| Dimensions | |||
| Length | 4,905 mm (193.1 in) | 4,672 mm (183.9 in) | — |
| Width | 1,950 mm (76.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,645 mm (64.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,960 mm (116.5 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,654 mm (65.1 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,647 mm (64.8 in) | 1,642 mm (64.6 in) | — |
| Boot space | 560 – 1320 L (19.8 – 46.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 163 mm (6.4 in) | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,310 kg (5,093 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,685 kg (5,919 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 375 kg (827 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.7 kg/Hp, 212.1 Hp/tonne | 6.5 | — |
| Weight-to-torque | 3.2 kg/Nm, 311.7 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 106.0 kWh | — | — |
| Electric motor power | 218 HP | — | — |
| Electric motor torque | 310 Nm (229 lb-ft) | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 676 km (420 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| End Of Production | 2023 | — | — |
| Maximum Speed Mph | 124 | 118 | — |
| Length In | 193.1 | 183.9 | — |
| Width In | 76.8 | 74.7 | — |
| Height In | 64.8 | 65.5 | — |
| Wheelbase In | 116.5 | 109.9 | — |
| Front Track In | 65.1 | 64.2 | — |
| Rear Back Track In | 64.8 | 64.6 | — |
| Ride Height Ground Clearance In | 6.4 | 6.9 | — |
| Kerb Weight Lbs | 5093 | 5018 | — |
| Max Weight Lbs | 5919 | 6063 | — |
| Max Load Lbs | 827 | 1045 | — |
| Trunk Boot Space Min Cuft | 19.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 46.6 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Electric Range Wltp Mi | — | 420 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
