
Voyah Dreamer 82 kWh (435 Hp) 4WD Electric vs Zeekr 009 116 kWh (340 Hp) Single Motor FWD Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 82 kWh (435 Hp) 4WD Electric | 116 kWh (340 Hp) Single Motor FWD Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2022–2023 | 2024–present | — |
| Platform | Voyah ESSA | Geely SEA | — |
| Variant | 82 kWh (435 Hp) 4WD Electric | 116 kWh (340 Hp) Single Motor FWD Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | — | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–62 mph | — | 7.9 s (0-60 mph: ~7.5 s) | — |
| 0–60 mph | — | 7.5 s | — |
| Engine | |||
| Engine code | EA435 | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | dongfeng | zeekr | — |
| Dimensions | |||
| Length | 5,315 mm (209.3 in) | 5,209 mm (205.1 in) | — |
| Width | 1,985 mm (78.1 in) | 2,024 mm (79.7 in) | — |
| Height | 1,820 mm (71.7 in) | 1,812 mm (71.3 in) | — |
| Wheelbase | 3,200 mm (126 in) | 3,205 mm (126.2 in) | — |
| Front track | 1,705 mm (67.1 in) | 1,702 mm (67 in) | — |
| Rear track | 1,708 mm (67.2 in) | 1,714 mm (67.5 in) | — |
| Boot space | — | 574 – 2979 L (20.3 – 105.2 cu ft) | — |
| Ground clearance | — | 142 mm (5.6 in) | — |
| Turning circle | — | 12.4 m | — |
| Mass | |||
| Kerb weight | 2,620 kg (5,776 lbs) | 2,770 kg (6,107 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension Transverse Stabilizer | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/50 R20 | 225/50 R19 | — |
| Wheel rims | 20 | 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6 kg/Hp, 166 Hp/tonne | 8.1 kg/Hp, 122.7 Hp/tonne | — |
| Weight-to-torque | 4.2 kg/Nm, 236.6 Nm/tonne | 7.4 kg/Nm, 134.7 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 82.0 kWh | 116.0 kWh | — |
| Electric motor power | 217 HP | 340 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 373 Nm (275 lb-ft) | — |
| Electric range (WLTP) | — | 604 km (375 mi) | — |
| Other | |||
| Start Of Production | 2022 | 2024 | — |
| End Of Production | 2023 | — | — |
| Maximum Speed Mph | 124 | 130 | — |
| Length In | 209.3 | 205.1 | — |
| Width In | 78.1 | 79.7 | — |
| Height In | 71.7 | 71.3 | — |
| Wheelbase In | 126 | 126.2 | — |
| Front Track In | 67.1 | 67 | — |
| Rear Back Track In | 67.2 | 67.5 | — |
| Kerb Weight Lbs | 5776 | 6107 | — |
| Ride Height Ground Clearance In | — | 5.6 | — |
| Trunk Boot Space Min Cuft | — | 20.3 | — |
| Trunk Boot Space Max Cuft | — | 105.2 | — |
| Electric Range Wltp Mi | — | 375 | — |
