
Voyah Courage 81 kWh (551 Hp) 4WD Electric vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 81 kWh (551 Hp) 4WD Electric | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Voyah ESSA | Stellantis STLA Medium | — |
| Variant | 81 kWh (551 Hp) 4WD Electric | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 204 km/h (127 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 4.3 s (0-60 mph: ~4.1 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 4.3 s (0-60 mph: ~4.1 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 4.1 s | 7.4 s | — |
| Engine | |||
| Engine code | EA551 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | dongfeng | aiways | — |
| Dimensions | |||
| Length | 4,810 mm (189.4 in) | 4,672 mm (183.9 in) | — |
| Width | 1,900 mm (74.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,636 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,925 mm (115.2 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,625 mm (64 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,630 mm (64.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 652 – 1588 L (23 – 56.1 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,285 kg (5,038 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | 2,660 kg (5,864 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 375 kg (827 lbs) | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/45 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.1 kg/Hp, 241.1 Hp/tonne | 8.7 | — |
| Weight-to-torque | 3 kg/Nm, 337 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 81.0 kWh | — | — |
| Electric motor power | 238 HP | 245 HP | — |
| Electric motor torque | 375 Nm (277 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 127 | 118 | — |
| Length In | 189.4 | 183.9 | — |
| Width In | 74.8 | 74.7 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 115.2 | 109.9 | — |
| Front Track In | 64 | 64.2 | — |
| Rear Back Track In | 64.2 | 64.6 | — |
| Kerb Weight Lbs | 5038 | 4707 | — |
| Max Weight Lbs | 5864 | 5864 | — |
| Max Load Lbs | 827 | 1157 | — |
| Trunk Boot Space Min Cuft | 23 | 19.8 | — |
| Trunk Boot Space Max Cuft | 56.1 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
