
Voyah Courage 80 kWh (435 Hp) 4WD Electric vs Voyah Dreamer 108.7 kWh (435 Hp) Electric 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 80 kWh (435 Hp) 4WD Electric | 108.7 kWh (435 Hp) Electric 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2024–present | 2024–present | — |
| Platform | Voyah ESSA | Voyah ESSA | — |
| Variant | 80 kWh (435 Hp) 4WD Electric | 108.7 kWh (435 Hp) Electric 4WD | — |
| Body type | suv | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 4 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 4.9 s (0-60 mph: ~4.7 s) | 5.9 s (0-60 mph: ~5.6 s) | — |
| 0–62 mph | 4.9 s (0-60 mph: ~4.7 s) | 5.9 s (0-60 mph: ~5.6 s) | — |
| 0–60 mph | 4.7 s | 5.6 s | — |
| Engine | |||
| Engine code | EA435 | EA435 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | reduction_gear | — |
| Gearbox manufacturer | dongfeng | dongfeng | — |
| Dimensions | |||
| Length | 4,725 mm (186 in) | 5,315 mm (209.3 in) | — |
| Width | 1,900 mm (74.8 in) | 1,985 mm (78.1 in) | — |
| Height | 1,650 mm (65 in) | 1,820 mm (71.7 in) | — |
| Wheelbase | 2,900 mm (114.2 in) | 3,200 mm (126 in) | — |
| Front track | 1,625 mm (64 in) | — | — |
| Rear track | 1,630 mm (64.2 in) | — | — |
| Ground clearance | 180 mm (7.1 in) | — | — |
| Boot space | — | 348 – 2700 L (12.3 – 95.3 cu ft) | — |
| Mass | |||
| Kerb weight | 2,265 kg (4,993 lbs) | 2,682 kg (5,913 lbs) | — |
| Max weight | 2,640 kg (5,820 lbs) | — | — |
| Max load | 375 kg (827 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 20 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 5.2 kg/Hp, 192.1 Hp/tonne | 6.2 kg/Hp, 162.2 Hp/tonne | — |
| Weight-to-torque | 3.7 kg/Nm, 273.7 Nm/tonne | 4.3 kg/Nm, 231.2 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 80.0 kWh | 108.7 kWh | — |
| Electric motor power | 218 HP | 218 HP | — |
| Electric motor torque | 310 Nm (229 lb-ft) | 310 Nm (229 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Maximum Speed Mph | 124 | 124 | — |
| Length In | 186 | 209.3 | — |
| Width In | 74.8 | 78.1 | — |
| Height In | 65 | 71.7 | — |
| Wheelbase In | 114.2 | 126 | — |
| Front Track In | 64 | — | — |
| Rear Back Track In | 64.2 | — | — |
| Ride Height Ground Clearance In | 7.1 | — | — |
| Kerb Weight Lbs | 4993 | 5913 | — |
| Max Weight Lbs | 5820 | — | — |
| Max Load Lbs | 827 | — | — |
| Trunk Boot Space Min Cuft | — | 12.3 | — |
| Trunk Boot Space Max Cuft | — | 95.3 | — |
