
Volvo XC60 2.0 D4 (190 Hp) AWD vs Volvo XC70 2.4 D5 (215 Hp) AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 D4 (190 Hp) AWD | 2.4 D5 (215 Hp) AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 Facelift 1 | — |
| Year | 2017–2018 | 2013–2016 | — |
| Platform | Volvo SPA | Volvo P3 | — |
| Variant | 2.0 D4 (190 Hp) AWD [/volvo-xc60-ii-2.0-d4-190hp-awd-32779] | 2.4 D5 (215 Hp) AWD | — |
| Body type | Suv Crossover | Station Wagon Estate Crossover | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 5 | — |
| Power & torque | |||
| Power | 190 HP | 215 HP | — |
| Power @ max rpm | 4250 rpm | 4000 rpm | — |
| Torque | 400 Nm (295 lb-ft) | 420 Nm (310 lb-ft) | — |
| Torque @ min rpm | 1750 rpm | 1500 rpm | — |
| Torque @ max rpm | 2500 rpm | 3250 rpm | — |
| Performance | |||
| Top speed | 205 km/h (127 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 8.8 s (0-60 mph: ~8.4 s) | 8.0 s (0-60 mph: ~7.6 s) | — |
| 0–62 mph | 8.8 s (0-60 mph: ~8.4 s) | 8.0 s (0-60 mph: ~7.6 s) | — |
| 0–60 mph | 8.4 s | 7.6 s | — |
| Engine | |||
| Oil capacity | 5.2 L | 5.9 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Particulate Filter | Particulate Filter | — |
| Engine code | — | D5244T11 | — |
| Displacement | — | 2400 cc | — |
| Cylinders | — | 5 | — |
| Configuration | — | inline | — |
| Bore | — | 81 mm (3.2 in) | — |
| Stroke | — | 93 mm (3.7 in) | — |
| Compression ratio | — | 16.5 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Biturbo Intercooler | — |
| Valvetrain | — | dohc | — |
| Coolant | — | 8.9 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 6 | — |
| Gearbox code | m66 | m66 | — |
| Gearbox manufacturer | volvo | volvo | — |
| Dimensions | |||
| Length | 4,688 mm (184.6 in) | 4,838 mm (190.5 in) | — |
| Width | 1,902 mm (74.9 in) | 1,870 mm (73.6 in) | — |
| Height | 1,658 mm (65.3 in) | 1,604 mm (63.1 in) | — |
| Wheelbase | 2,865 mm (112.8 in) | 2,815 mm (110.8 in) | — |
| Boot space | 505 – 1432 L (17.8 – 50.6 cu ft) | 575 – 1600 L (20.3 – 56.5 cu ft) | — |
| Ground clearance | 216 mm (8.5 in) | — | — |
| Front track | — | 1,614 mm (63.5 in) | — |
| Rear track | — | 1,580 mm (62.2 in) | — |
| Turning circle | — | 12.0 m | — |
| Mass | |||
| Kerb weight | 1,910 kg (4,211 lbs) | 1,919 kg (4,231 lbs) | — |
| Max weight | 2,420 kg (5,335 lbs) | 2,390 kg (5,269 lbs) | — |
| Max load | 510 kg (1,124 lbs) | 471 kg (1,038 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 5.3 L/100 km (44.4 US MPG) | 5.3 L/100 km (44.4 US MPG) | — |
| Fuel urban | 6.3 L/100 km (37.3 US MPG) | 6.1 L/100 km (38.6 US MPG) | — |
| Fuel extra urban | 4.7 L/100 km (50 US MPG) | 4.8 L/100 km (49 US MPG) | — |
| CO₂ emissions | 139 g/km | 139 g/km | — |
| Fuel tank | 60.0 L (15.9 US gal) | 70.0 L (18.5 US gal) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | — | — |
| Tire size | 235/60 R18 | 215/65 R16 | — |
| Wheel rims | 18 | 16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson | — |
| Rear suspension | — | Independent Coil Spring | — |
| Efficiency ratios | |||
| Weight-to-power | 10.1 kg/Hp, 99.5 Hp/tonne | 8.9 kg/Hp, 112 Hp/tonne | — |
| Weight-to-torque | 4.8 kg/Nm, 209.4 Nm/tonne | 4.6 kg/Nm, 218.9 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Other | |||
| Start Of Production | 2017 | 2013 | — |
| End Of Production | 2018 | 2016 | — |
| Width Including Mirrors | 2117 | — | — |
| Front Overhang | 872 | — | — |
| Rear Overhang | 951 | — | — |
| Maximum Speed Mph | 127 | 130 | — |
| Length In | 184.6 | 190.5 | — |
| Width In | 74.9 | 73.6 | — |
| Height In | 65.3 | 63.1 | — |
| Wheelbase In | 112.8 | 110.8 | — |
| Ride Height Ground Clearance In | 8.5 | — | — |
| Width Including Mirrors In | 83.3 | — | — |
| Kerb Weight Lbs | 4211 | 4231 | — |
| Max Weight Lbs | 5335 | 5269 | — |
| Max Load Lbs | 1124 | 1038 | — |
| Torque Lbft | 295 | 310 | — |
| Trunk Boot Space Min Cuft | 17.8 | 20.3 | — |
| Trunk Boot Space Max Cuft | 50.6 | 56.5 | — |
| Fuel Tank Capacity Gal | 15.9 | 18.5 | — |
| Fuel Economy Combined Mpg Us | 44.4 | 44.4 | — |
| Front Track In | — | 63.5 | — |
| Rear Back Track In | — | 62.2 | — |
