
Volvo XC40 Recharge Pure Electric 69 kWh (231 Hp) Single Motor vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Recharge Pure Electric 69 kWh (231 Hp) Single Motor | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2021–2022 | 2026–present | — |
| Platform | Volvo CMA | VW MEB / MEB | — |
| Variant | Recharge Pure Electric 69 kWh (231 Hp) Single Motor | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 7 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d | — | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 7.4 s (0-60 mph: ~7.0 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 7.4 s (0-60 mph: ~7.0 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 7.0 s | 6.5 s | — |
| Engine | |||
| Engine code | E400V6 | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | volvo | aiways | — |
| Dimensions | |||
| Length | 4,425 mm (174.2 in) | 4,874 mm (191.9 in) | — |
| Width | 1,863 mm (73.3 in) | 1,867 mm (73.5 in) | — |
| Height | 1,647 mm (64.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,702 mm (106.4 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,601 mm (63 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,615 mm (63.6 in) | 1,557 mm (61.3 in) | — |
| Boot space | 419 – 1295 L (14.8 – 45.7 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 171 mm (6.7 in) | 183 mm (7.2 in) | — |
| Turning circle | 11.8 m | 11.4 m | — |
| Mass | |||
| Kerb weight | 1,955 kg (4,310 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 2,480 kg (5,467 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 525 kg (1,157 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/50 R19; 235/45 R20Rear wheel tires: 255/45 R19; 255/40 R20 | — | — |
| Wheel rims | Front wheel rims: 7.5J x 19; 8J x 20Rear wheel rims: 8.5J x 19; 9J x 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Drum | — |
| Efficiency ratios | |||
| Weight-to-power | 8.5 kg/Hp, 118.2 Hp/tonne | 7.8 | — |
| Weight-to-torque | 5.9 kg/Nm, 168.8 Nm/tonne | 4.8 | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 69.0 kWh | 91.0 kWh | — |
| Battery capacity (net) | 67.0 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 414 km (257 mi) | 613 km (381 mi) | — |
| Electric motor power | 231 HP | — | — |
| Electric motor torque | 330 Nm (243 lb-ft) | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | 20.0 kWh/100km | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2026 | — |
| End Of Production | 2022 | — | — |
| Width Including Mirrors | 2034 | 2119 | — |
| Width With Mirrors Folded | 1910 | — | — |
| Front Overhang | 855 | 897 | — |
| Rear Overhang | 868 | 1012 | — |
| Maximum Speed Mph | 99 | 112 | — |
| Length In | 174.2 | 191.9 | — |
| Width In | 73.3 | 73.5 | — |
| Height In | 64.8 | 65.5 | — |
| Wheelbase In | 106.4 | 116.7 | — |
| Front Track In | 63 | 62.5 | — |
| Rear Back Track In | 63.6 | 61.3 | — |
| Ride Height Ground Clearance In | 6.7 | 7.2 | — |
| Width Including Mirrors In | 80.1 | 83.4 | — |
| Width With Mirrors Folded In | 75.2 | — | — |
| Kerb Weight Lbs | 4310 | 5141 | — |
| Max Weight Lbs | 5467 | 6592 | — |
| Max Load Lbs | 1157 | 1182 | — |
| Trunk Boot Space Min Cuft | 14.8 | 10.6 | — |
| Trunk Boot Space Max Cuft | 45.7 | 73.3 | — |
| Electric Range Wltp Mi | 257 | 381 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
