
Volvo XC40 Recharge Pure Electric 78 kWh (408 Hp) AWD Twin Motor vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Recharge Pure Electric 78 kWh (408 Hp) AWD Twin Motor | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2020–2022 | 2026–present | — |
| Platform | Volvo CMA | Stellantis STLA Medium | — |
| Variant | Recharge Pure Electric 78 kWh (408 Hp) AWD Twin Motor | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6d | — | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 4.9 s (0-60 mph: ~4.7 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 4.9 s (0-60 mph: ~4.7 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 4.7 s | 4.8 s | — |
| Engine | |||
| Engine code | E400V6 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | reduction_gear | Electric Drive | — |
| Gearbox manufacturer | volvo | aiways | — |
| Dimensions | |||
| Length | 4,425 mm (174.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,863 mm (73.3 in) | 1,898 mm (74.7 in) | — |
| Height | 1,647 mm (64.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,702 mm (106.4 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,601 mm (63 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,610 mm (63.4 in) | 1,642 mm (64.6 in) | — |
| Boot space | 419 – 1295 L (14.8 – 45.7 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 176 mm (6.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.8 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,113 kg (4,658 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,650 kg (5,842 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 537 kg (1,184 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 296x25-345x30 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc, 280x12-340x20 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 235/50 R19; 235/45 R20Rear wheel tires: 255/45 R19; 255/40 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 7.5J x 19; 8J x 20Rear wheel rims: 8.5J x 19; 9J x 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.2 kg/Hp, 193.1 Hp/tonne | 6.5 | — |
| Weight-to-torque | 3.2 kg/Nm, 312.4 Nm/tonne | 4.5 | — |
| Max roof load | 75 kg (165 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 78.0 kWh | — | — |
| Battery capacity (net) | 75.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 400 km (249 mi) | 676 km (420 mi) | — |
| Electric motor power | 204 HP | — | — |
| Electric motor torque | 330 Nm (243 lb-ft) | — | — |
| Energy consumption (WLTP) | 23.8 kWh/100km | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2020 | 2026 | — |
| End Of Production | 2022 | — | — |
| Width Including Mirrors | 2034 | — | — |
| Width With Mirrors Folded | 1910 | — | — |
| Front Overhang | 855 | 969 | — |
| Rear Overhang | 868 | 913 | — |
| Wading Depth | 450 | — | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 174.2 | 183.9 | — |
| Width In | 73.3 | 74.7 | — |
| Height In | 64.8 | 65.5 | — |
| Wheelbase In | 106.4 | 109.9 | — |
| Front Track In | 63 | 64.2 | — |
| Rear Back Track In | 63.4 | 64.6 | — |
| Ride Height Ground Clearance In | 6.9 | 6.9 | — |
| Width Including Mirrors In | 80.1 | — | — |
| Width With Mirrors Folded In | 75.2 | — | — |
| Kerb Weight Lbs | 4658 | 5018 | — |
| Max Weight Lbs | 5842 | 6063 | — |
| Max Load Lbs | 1184 | 1045 | — |
| Trunk Boot Space Min Cuft | 14.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 45.7 | — | — |
| Electric Range Wltp Mi | 249 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
