
Volvo S90 2.0 B4 (197 Hp) Mild Hybrid Automatic vs Volvo V60 2.0 T6 TwEn (253 Hp) Plug-in Hybrid AWD Geartronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 B4 (197 Hp) Mild Hybrid Automatic | 2.0 T6 TwEn (253 Hp) Plug-in Hybrid AWD Geartronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 2 | Gen 2 | — |
| Year | 2020–present | 2019–2021 | — |
| Platform | Volvo SPA | Volvo SPA | — |
| Variant | 2.0 B4 (197 Hp) Mild Hybrid Automatic | 2.0 T6 TwEn (253 Hp) Plug-in Hybrid AWD Geartronic | — |
| Body type | sedan | Station Wagon Estate | — |
| Engine type | Mild Hybrid | Plug-in Hybrid | — |
| Fuel type | Petrol | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 5 | — |
| Emission standard | Euro 6d | Euro 6d-TEMP | — |
| Power & torque | |||
| Power | 197 HP | 253 HP | — |
| Power @ min rpm | 4800 rpm | — | — |
| Power @ max rpm | 5400 rpm | 6000 rpm | — |
| Torque | 300 Nm (221 lb-ft) | 350 Nm (258 lb-ft) | — |
| Torque @ min rpm | 1500 rpm | 1800 rpm | — |
| Torque @ max rpm | 4200 rpm | 4800 rpm | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 7.5 s | 5.2 s | — |
| Engine | |||
| Engine code | B4204T46 | B4204T46 | — |
| Displacement | 1969 cc | 1969 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 82 mm (3.2 in) | 82 mm (3.2 in) | — |
| Stroke | 93 mm (3.7 in) | 93 mm (3.7 in) | — |
| Compression ratio | 10.3 | 10.3 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Direct Injection | — |
| Aspiration | Turbocharging And Supercharger Intercooler | Turbocharging And Supercharger Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 5.6 L | 5.6 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | Phev Plug In Hybrid Electric Vehicle | — |
| Drivetrain architecture | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work Only In Mixed Mode | The Internal Combustion Engine Ice Permanently Drives The Front Wheels Of The Vehicle The Electric Motor Drives The Rear Wheels Of The Vehicle Capable Of Running In Full Electric Mode Only By The Internal Combustion Engine Ice Or In Mixed Mode | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 8 | 8 | — |
| Gearbox code | awf8g45 | awf8g45 | — |
| Gearbox manufacturer | aisin | aisin | — |
| Dimensions | |||
| Length | 4,969 mm (195.6 in) | 4,761 mm (187.4 in) | — |
| Width | 1,879 mm (74 in) | 1,850 mm (72.8 in) | — |
| Height | 1,446 mm (56.9 in) | 1,427 mm (56.2 in) | — |
| Wheelbase | 2,941 mm (115.8 in) | 2,872 mm (113.1 in) | — |
| Front track | 1,617 mm (63.7 in) | 1,610 mm (63.4 in) | — |
| Rear track | 1,618 mm (63.7 in) | 1,610 mm (63.4 in) | — |
| Boot space | 461 L (16.3 cu ft) | 529 – 1441 L (18.7 – 50.9 cu ft) | — |
| Ground clearance | 156 mm (6.1 in) | 128 mm (5 in) | — |
| Turning circle | 11.8 m | 11.3 m | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 6.5 L/100 km (36.2 US MPG) | 1.7 L/100 km (138.4 US MPG) | — |
| CO₂ (WLTP) | 148 g/km | 38 g/km | — |
| Fuel tank | 60.0 L (15.9 US gal) | 60.0 L (15.9 US gal) | — |
| Fuel combined (NEDC) | — | 1.7 L/100 km (138.4 US MPG) | — |
| CO₂ (NEDC) | — | 39 g/km | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Double Wishbone Transverse Stabilizer | — |
| Rear suspension | Transverse Stabilizer Leaf Spring | Transverse Stabilizer Leaf Spring | — |
| Front brakes | Disc, 322 mm | Ventilated discs, 345x30 mm | — |
| Rear brakes | Disc, 320 mm | Ventilated discs, 320x20 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 17; 18; 19; 20; 21 | 8J x 18; 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | 235/45 R18; 235/40 R19 | — |
| Efficiency ratios | |||
| Max roof load | 100 kg (220 lbs) | 75 kg (165 lbs) | — |
| Weight-to-power | — | 7.8 kg/Hp, 127.4 Hp/tonne | — |
| Weight-to-torque | — | 5.7 kg/Nm, 176.2 Nm/tonne | — |
| Electric / hybrid | |||
| Electric motor power | 14 HP | 87 HP | — |
| Electric motor torque | 40 Nm (30 lb-ft) | 240 Nm (177 lb-ft) | — |
| Battery capacity (gross) | — | 11.6 kWh | — |
| Electric range (WLTP) | — | 50 km (31 mi) | — |
| Electric range (NEDC) | — | 54 km (34 mi) | — |
| Energy consumption (WLTP) | — | 15.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2020 | 2019 | — |
| Width Including Mirrors | 2019 | 2040 | — |
| Width With Mirrors Folded | 1895 | 1916 | — |
| Wading Depth | 250 | — | — |
| Maximum Speed Mph | 112 | 155 | — |
| Length In | 195.6 | 187.4 | — |
| Width In | 74 | 72.8 | — |
| Height In | 56.9 | 56.2 | — |
| Wheelbase In | 115.8 | 113.1 | — |
| Front Track In | 63.7 | 63.4 | — |
| Rear Back Track In | 63.7 | 63.4 | — |
| Ride Height Ground Clearance In | 6.1 | 5 | — |
| Width Including Mirrors In | 79.5 | 80.3 | — |
| Width With Mirrors Folded In | 74.6 | 75.4 | — |
| Torque Lbft | 221 | 258 | — |
| Trunk Boot Space Min Cuft | 16.3 | 18.7 | — |
| Fuel Tank Capacity Gal | 15.9 | 15.9 | — |
| Fuel Economy Combined Wltp Mpg Us | 36.2 | 138.4 | — |
| End Of Production | — | 2021 | — |
| Front Overhang | — | 848 | — |
| Rear Overhang | — | 1041 | — |
| Kerb Weight Lbs | — | 4378 | — |
| Max Weight Lbs | — | 5622 | — |
| Max Load Lbs | — | 1243 | — |
| Trunk Boot Space Max Cuft | — | 50.9 | — |
| Electric Range Wltp Mi | — | 31 | — |
| Electric Range Nedc Mi | — | 34 | — |
| Mass | |||
| Kerb weight | — | 1,986 kg (4,378 lbs) | — |
| Max weight | — | 2,550 kg (5,622 lbs) | — |
| Max load | — | 564 kg (1,243 lbs) | — |
