
Volvo S70 2.0 20V Turbo (226 Hp) Automatic vs Volvo V70 2.3 20V T-5 (240 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 20V Turbo (226 Hp) Automatic | 2.3 20V T-5 (240 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 1996–2000 | 1996–2000 | — |
| Platform | Volvo P80 | Volvo P80 | — |
| Variant | 2.0 20V Turbo (226 Hp) Automatic | 2.3 20V T-5 (240 Hp) Automatic | — |
| Body type | sedan | Station Wagon Estate | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 5 | — |
| Power & torque | |||
| Power | 226 HP | 240 HP | — |
| Power @ max rpm | 5700 rpm | 5100 rpm | — |
| Torque | 310 Nm (229 lb-ft) | 330 Nm (243 lb-ft) | — |
| Torque @ max rpm | 2700 rpm | 2700 rpm | — |
| Performance | |||
| Top speed | 230 km/h (143 mph) | 235 km/h (146 mph) | — |
| 0–100 km/h | 7.8 s (0-60 mph: ~7.4 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 7.8 s (0-60 mph: ~7.4 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 7.4 s | 7.0 s | — |
| Engine | |||
| Engine code | B5204T3 | B5234T5 | — |
| Displacement | 1984 cc | 2319 cc | — |
| Cylinders | 5 | 5 | — |
| Configuration | inline | inline | — |
| Bore | 81 mm (3.2 in) | 81 mm (3.2 in) | — |
| Stroke | 77 mm (3 in) | 90 mm (3.5 in) | — |
| Compression ratio | 8.4 | 8.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | turbocharger | turbocharger | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 5.8 L | 5.3 L | — |
| Coolant | 7.0 L | 7.0 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 4 | 4 | — |
| Gearbox code | aw50_42le | aw50_42le | — |
| Gearbox manufacturer | aisin | aisin | — |
| Dimensions | |||
| Length | 4,720 mm (185.8 in) | 4,730 mm (186.2 in) | — |
| Width | 1,760 mm (69.3 in) | 1,760 mm (69.3 in) | — |
| Height | 1,400 mm (55.1 in) | 1,430 mm (56.3 in) | — |
| Wheelbase | 2,660 mm (104.7 in) | 2,660 mm (104.7 in) | — |
| Front track | 1,520 mm (59.8 in) | 1,520 mm (59.8 in) | — |
| Rear track | 1,470 mm (57.9 in) | 1,470 mm (57.9 in) | — |
| Boot space | 470 L (16.6 cu ft) | 420 – 1580 L (14.8 – 55.8 cu ft) | — |
| Mass | |||
| Kerb weight | 1,460 kg (3,219 lbs) | 1,470 kg (3,241 lbs) | — |
| Max weight | 1,910 kg (4,211 lbs) | 1,970 kg (4,343 lbs) | — |
| Max load | 450 kg (992 lbs) | 500 kg (1,102 lbs) | — |
| Consumption & emissions | |||
| Fuel urban | 16.8 L/100 km (14 US MPG) | 16.8 L/100 km (14 US MPG) | — |
| Fuel extra urban | 8.5 L/100 km (27.7 US MPG) | 8.5 L/100 km (27.7 US MPG) | — |
| Fuel tank | 70.0 L (18.5 US gal) | 70.0 L (18.5 US gal) | — |
| Chassis & brakes | |||
| Front suspension | wishbone | wishbone | — |
| Rear suspension | Coil Spring | Coil Spring | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | 205/50 R16 | 205/45 R17 | — |
| Wheel rims | 16 | 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.5 kg/Hp, 154.8 Hp/tonne | 6.1 kg/Hp, 163.3 Hp/tonne | — |
| Weight-to-torque | 4.7 kg/Nm, 212.3 Nm/tonne | 4.5 kg/Nm, 224.5 Nm/tonne | — |
| Other | |||
| Start Of Production | 1996 | 1996 | — |
| End Of Production | 2000 | 2000 | — |
| Maximum Speed Mph | 143 | 146 | — |
| Length In | 185.8 | 186.2 | — |
| Width In | 69.3 | 69.3 | — |
| Height In | 55.1 | 56.3 | — |
| Wheelbase In | 104.7 | 104.7 | — |
| Front Track In | 59.8 | 59.8 | — |
| Rear Back Track In | 57.9 | 57.9 | — |
| Kerb Weight Lbs | 3219 | 3241 | — |
| Max Weight Lbs | 4211 | 4343 | — |
| Max Load Lbs | 992 | 1102 | — |
| Torque Lbft | 229 | 243 | — |
| Trunk Boot Space Min Cuft | 16.6 | 14.8 | — |
| Fuel Tank Capacity Gal | 18.5 | 18.5 | — |
| Trunk Boot Space Max Cuft | — | 55.8 | — |
