
Volvo S60 2.0 T8 Twin Engine (303 Hp) Plug-in Hybrid AWD Geartronic vs Volvo S60 3.0 T6 (304 Hp) AWD Geartronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 T8 Twin Engine (303 Hp) Plug-in Hybrid AWD Geartronic | 3.0 T6 (304 Hp) AWD Geartronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 2 | — |
| Year | 2019–2021 | 2010–2013 | — |
| Platform | Volvo SPA | Volvo P3 | — |
| Variant | 2.0 T8 Twin Engine (303 Hp) Plug-in Hybrid AWD Geartronic | 3.0 T6 (304 Hp) AWD Geartronic | — |
| Body type | sedan | sedan | — |
| Engine type | Plug-in Hybrid | Fuel | — |
| Fuel type | Electric | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Emission standard | Euro 6d-Temp | Euro 5 | — |
| Power & torque | |||
| Power | 303 HP | 304 HP | — |
| Power @ max rpm | 6000 rpm | 5600 rpm | — |
| Torque | 400 Nm (295 lb-ft) | 440 Nm (325 lb-ft) | — |
| Torque @ min rpm | 2200 rpm | 2100 rpm | — |
| Torque @ max rpm | 4800 rpm | 4200 rpm | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 4.6 s (0-60 mph: ~4.4 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–62 mph | 4.6 s (0-60 mph: ~4.4 s) | 6.1 s (0-60 mph: ~5.8 s) | — |
| 0–60 mph | 4.4 s | 5.8 s | — |
| Engine | |||
| Engine code | B4204T34 | B6304T4 | — |
| Displacement | 1969 cc | 2953 cc | — |
| Cylinders | 4 | 6 | — |
| Configuration | inline | inline | — |
| Bore | 82 mm (3.2 in) | 82 mm (3.2 in) | — |
| Stroke | 93 mm (3.7 in) | 93 mm (3.7 in) | — |
| Compression ratio | 10.3 | 9.3 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Multi Port Manifold Injection | — |
| Aspiration | Turbocharging And Supercharger Intercooler | Turbocharger Intercooler | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 5.6 L | 6.8 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | — | — |
| Coolant | — | 8.9 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Phev Plug In Hybrid Electric Vehicle | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Permanently Drives The Front Wheels Of The Vehicle The Electric Motor Drives The Rear Wheels Of The Vehicle Capable Of Running In Full Electric Mode Only By The Internal Combustion Engine Ice Or In Mixed Mode | The Internal Combustion Engine Ice Drives The Front Wheels Permanently And The Rear Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 8 | 6 | — |
| Gearbox code | awf8g45 | tf80sc | — |
| Gearbox manufacturer | aisin | aisin | — |
| Dimensions | |||
| Length | 4,761 mm (187.4 in) | 4,628 mm (182.2 in) | — |
| Width | 1,850 mm (72.8 in) | 1,865 mm (73.4 in) | — |
| Height | 1,431 mm (56.3 in) | 1,484 mm (58.4 in) | — |
| Wheelbase | 2,872 mm (113.1 in) | 2,776 mm (109.3 in) | — |
| Front track | 1,600 mm (63 in) | 1,588 mm (62.5 in) | — |
| Rear track | 1,600 mm (63 in) | 1,585 mm (62.4 in) | — |
| Boot space | 390 L (13.8 cu ft) | 380 L (13.4 cu ft) | — |
| Ground clearance | 142 mm (5.6 in) | 124 mm (4.9 in) | — |
| Turning circle | 11.7 m | 11.3 m | — |
| Mass | |||
| Kerb weight | 1,973 kg (4,350 lbs) | 1,698 kg (3,743 lbs) | — |
| Max weight | 2,500 kg (5,512 lbs) | 2,220 kg (4,894 lbs) | — |
| Max load | 527 kg (1,162 lbs) | 522 kg (1,151 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (WLTP) | 1.7 L/100 km (138.4 US MPG) | — | — |
| CO₂ (WLTP) | 37 g/km | — | — |
| Fuel tank | 60.0 L (15.9 US gal) | 67.5 L (17.8 US gal) | — |
| Fuel combined (NEDC) | — | 9.9 L/100 km (23.8 US MPG) | — |
| CO₂ (NEDC) | — | 231 g/km | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Transverse Stabilizer Leaf Spring | Independent Multi Link Spring Suspension With Stabilizer | — |
| Front brakes | Ventilated discs, 345x30 mm | Ventilated discs, 300x28 mm | — |
| Rear brakes | Ventilated discs, 320x20 mm | Disc, 302x11 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/45 R18; 235/45 R19 | 215/50 R17; 235/40 R18 | — |
| Wheel rims | 8J x 18; 8J x 19 | 7J x 17; 8J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 6.5 kg/Hp, 153.6 Hp/tonne | 5.6 kg/Hp, 179 Hp/tonne | — |
| Weight-to-torque | 4.9 kg/Nm, 202.7 Nm/tonne | 3.9 kg/Nm, 259.1 Nm/tonne | — |
| Max roof load | 75 kg (165 lbs) | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 11.6 kWh | — | — |
| Electric range (WLTP) | 50 km (31 mi) | — | — |
| Electric motor power | 87 HP | — | — |
| Electric motor torque | 240 Nm (177 lb-ft) | — | — |
| Energy consumption (WLTP) | 14.8 kWh/100km | — | — |
| Other | |||
| Start Of Production | 2019 | 2010 | — |
| End Of Production | 2021 | 2013 | — |
| Width Including Mirrors | 2040 | 2097 | — |
| Width With Mirrors Folded | 1916 | — | — |
| Front Overhang | 848 | 936 | — |
| Rear Overhang | 1041 | 916 | — |
| Maximum Speed Mph | 155 | 155 | — |
| Length In | 187.4 | 182.2 | — |
| Width In | 72.8 | 73.4 | — |
| Height In | 56.3 | 58.4 | — |
| Wheelbase In | 113.1 | 109.3 | — |
| Front Track In | 63 | 62.5 | — |
| Rear Back Track In | 63 | 62.4 | — |
| Ride Height Ground Clearance In | 5.6 | 4.9 | — |
| Width Including Mirrors In | 80.3 | 82.6 | — |
| Width With Mirrors Folded In | 75.4 | — | — |
| Kerb Weight Lbs | 4350 | 3743 | — |
| Max Weight Lbs | 5512 | 4894 | — |
| Max Load Lbs | 1162 | 1151 | — |
| Torque Lbft | 295 | 325 | — |
| Trunk Boot Space Min Cuft | 13.8 | 13.4 | — |
| Fuel Tank Capacity Gal | 15.9 | 17.8 | — |
| Fuel Economy Combined Wltp Mpg Us | 138.4 | — | — |
| Electric Range Wltp Mi | 31 | — | — |
