
Volvo EX90 104 kWh (279 Hp) Single Motor vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 104 kWh (279 Hp) Single Motor | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–2025 | 2026–present | — |
| Platform | Volvo SPA2 | Stellantis STLA Medium | — |
| Variant | 104 kWh (279 Hp) Single Motor | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 8.4 s (0-60 mph: ~8.0 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 8.4 s (0-60 mph: ~8.0 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 8.0 s | 4.8 s | — |
| Engine | |||
| Engine code | E Motor | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric_motor_gearbox | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_motor_reduction | Electric Drive | — |
| Gearbox manufacturer | volvo | aiways | — |
| Dimensions | |||
| Length | 5,037 mm (198.3 in) | 4,672 mm (183.9 in) | — |
| Width | 1,964 mm (77.3 in) | 1,898 mm (74.7 in) | — |
| Height | 1,744 mm (68.7 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,985 mm (117.5 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,673 mm (65.9 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,667 mm (65.6 in) | 1,642 mm (64.6 in) | — |
| Boot space | 370 – 1915 L (13.1 – 67.6 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 205 mm (8.1 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.2 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,689 kg (5,928 lbs) | 2,276 kg (5,018 lbs) | — |
| Kerb weight (min) | 2,689 kg (5,928 lbs) | — | — |
| Kerb weight (max) | 2,736 kg (6,032 lbs) | — | — |
| Max weight | — | 2,750 kg (6,063 lbs) | — |
| Max load | — | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Coil Spring Double Wishbone Transverse Stabilizer Air Suspension Optional | Independent, McPherson type | — |
| Rear suspension | Spring Strut Independent Multi Link Suspension Transverse Stabilizer Coil Spring Air Suspension Optional | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 400x38 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 390x25 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | Front wheel rims: 20Rear wheel rims: 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Efficiency ratios | |||
| Weight-to-power | 9.6 kg/Hp, 103.8 Hp/tonne | 6.5 | — |
| Weight-to-torque | 5.5 kg/Nm, 182.2 Nm/tonne | 4.5 | — |
| Max roof load | 100 kg (220 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 104.0 kWh | — | — |
| Battery capacity (net) | 101.0 kWh | 97.2 kWh | — |
| Electric range (WLTP) | 580 km (360 mi) | 676 km (420 mi) | — |
| Electric motor power | 279 HP | — | — |
| Electric motor torque | 490 Nm (361 lb-ft) | — | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| End Of Production | 2025 | — | — |
| Width Including Mirrors | 2113 | — | — |
| Width With Mirrors Folded | 2039 | — | — |
| Front Overhang | 920 | 969 | — |
| Rear Overhang | 1132 | 913 | — |
| Wading Depth | 450 | — | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 198.3 | 183.9 | — |
| Width In | 77.3 | 74.7 | — |
| Height In | 68.7 | 65.5 | — |
| Wheelbase In | 117.5 | 109.9 | — |
| Front Track In | 65.9 | 64.2 | — |
| Rear Back Track In | 65.6 | 64.6 | — |
| Ride Height Ground Clearance In | 8.1 | 6.9 | — |
| Width Including Mirrors In | 83.2 | — | — |
| Width With Mirrors Folded In | 80.3 | — | — |
| Kerb Weight Lbs | 5928 | 5018 | — |
| Trunk Boot Space Min Cuft | 13.1 | 19.8 | — |
| Trunk Boot Space Max Cuft | 67.6 | — | — |
| Electric Range Wltp Mi | 360 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Max Weight Lbs | — | 6063 | — |
| Max Load Lbs | — | 1045 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
