
Volvo EX90 106 kWh (449 Hp) Twin Motor AWD vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 106 kWh (449 Hp) Twin Motor AWD | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Volvo SPA2 | VW MEB / MEB | — |
| Variant | 106 kWh (449 Hp) Twin Motor AWD | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 5.5 s (0-60 mph: ~5.2 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 5.5 s (0-60 mph: ~5.2 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 5.2 s | 6.5 s | — |
| Engine | |||
| Engine code | E Motor | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | electric_motor_gearbox | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | twin_motor_reduction | Electric Drive | — |
| Gearbox manufacturer | volvo | aiways | — |
| Dimensions | |||
| Length | 5,037 mm (198.3 in) | 4,874 mm (191.9 in) | — |
| Width | 1,964 mm (77.3 in) | 1,867 mm (73.5 in) | — |
| Height | 1,744 mm (68.7 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,985 mm (117.5 in) | 2,965 mm (116.7 in) | — |
| Turning circle | 12.2 m | 11.4 m | — |
| Front track | — | 1,587 mm (62.5 in) | — |
| Rear track | — | 1,557 mm (61.3 in) | — |
| Boot space | — | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | — | 183 mm (7.2 in) | — |
| Mass | |||
| Kerb weight | 2,725 kg (6,008 lbs) | 2,332 kg (5,141 lbs) | — |
| Max weight | 3,310 kg (7,297 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 585 kg (1,290 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Double Wishbone Transverse Stabilizer Air Suspension Optional | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Spring Strut Independent Multi Link Suspension Air Suspension Optional | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | Ventilated Discs | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.1 kg/Hp, 164.8 Hp/tonne | 7.8 | — |
| Weight-to-torque | 4.1 kg/Nm, 245.9 Nm/tonne | 4.8 | — |
| Max roof load | 100 kg (220 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 106.0 kWh | 91.0 kWh | — |
| Battery capacity (net) | 102.0 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 622 km (386 mi) | 613 km (381 mi) | — |
| Energy consumption (WLTP) | 19.3 kWh/100km | 15.8 kWh/100km | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2113 | 2119 | — |
| Width With Mirrors Folded | 2039 | — | — |
| Front Overhang | 920 | 897 | — |
| Rear Overhang | 1132 | 1012 | — |
| Wading Depth | 450 | — | — |
| Maximum Speed Mph | 112 | 112 | — |
| Length In | 198.3 | 191.9 | — |
| Width In | 77.3 | 73.5 | — |
| Height In | 68.7 | 65.5 | — |
| Wheelbase In | 117.5 | 116.7 | — |
| Width Including Mirrors In | 83.2 | 83.4 | — |
| Width With Mirrors Folded In | 80.3 | — | — |
| Kerb Weight Lbs | 6008 | 5141 | — |
| Max Weight Lbs | 7297 | 6592 | — |
| Max Load Lbs | 1290 | 1182 | — |
| Electric Range Wltp Mi | 386 | 381 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Front Track In | — | 62.5 | — |
| Rear Back Track In | — | 61.3 | — |
| Ride Height Ground Clearance In | — | 7.2 | — |
| Torque Lbft | — | 357 | — |
| Trunk Boot Space Min Cuft | — | 10.6 | — |
| Trunk Boot Space Max Cuft | — | 73.3 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
