
Volvo EM90 116 kWh (272 Hp) Electric vs XPENG X9 610 84.5 kWh (320 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 116 kWh (272 Hp) Electric | 610 84.5 kWh (320 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2023–2025 | — |
| Platform | Geely SEA | XPENG SEPA 2.0 | — |
| Variant | 116 kWh (272 Hp) Electric | 610 84.5 kWh (320 Hp) Electric | — |
| Body type | mpv | mpv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 8.3 s (0-60 mph: ~7.9 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 8.3 s (0-60 mph: ~7.9 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 7.9 s | 7.3 s | — |
| Engine | |||
| Engine code | E Motor | Xpeng Ea320 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | electric_motor_gearbox | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | single_motor_reduction | reduction_gear | — |
| Gearbox manufacturer | volvo | xpeng | — |
| Dimensions | |||
| Length | 5,206 mm (205 in) | 5,293 mm (208.4 in) | — |
| Width | 2,024 mm (79.7 in) | 1,988 mm (78.3 in) | — |
| Height | 1,859 mm (73.2 in) | 1,785 mm (70.3 in) | — |
| Wheelbase | 3,205 mm (126.2 in) | 3,160 mm (124.4 in) | — |
| Front track | 1,702 mm (67 in) | — | — |
| Rear track | 1,713 mm (67.4 in) | — | — |
| Boot space | 0 – 1826 L (0 – 64.5 cu ft) | 0 – 2554 L (0 – 90.2 cu ft) | — |
| Turning circle | 12.0 m | 10.8 m | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/50 R19 | 235/55 R19; 235/50 R20 | — |
| Wheel rims | 8J x 19 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Front suspension | — | Double Wishbone | — |
| Rear suspension | — | Independent Multi Link Suspension | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 116.0 kWh | 84.5 kWh | — |
| Electric motor power | 272 HP | 320 HP | — |
| Electric motor torque | 343 Nm (253 lb-ft) | 450 Nm (332 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2023 | — |
| Width Including Mirrors | 2313 | — | — |
| Maximum Speed Mph | 112 | 124 | — |
| Length In | 205 | 208.4 | — |
| Width In | 79.7 | 78.3 | — |
| Height In | 73.2 | 70.3 | — |
| Wheelbase In | 126.2 | 124.4 | — |
| Front Track In | 67 | — | — |
| Rear Back Track In | 67.4 | — | — |
| Width Including Mirrors In | 91.1 | — | — |
| Trunk Boot Space Max Cuft | 64.5 | 90.2 | — |
| End Of Production | — | 2025 | — |
