
Volkswagen Tiguan 2.0 TDI (150 Hp) SCR DSG vs Volvo XC90 2.0 D4 (190 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 TDI (150 Hp) SCR DSG | 2.0 D4 (190 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2018–2019 | 2015–2018 | — |
| Platform | VW MQB / MQB A0 | Volvo SPA | — |
| Variant | 2.0 TDI (150 Hp) SCR DSG [/volkswagen-tiguan-ii-allspace-2.0-tdi-150hp-scr-dsg-41176] | 2.0 D4 (190 Hp) Automatic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6 | — |
| Power & torque | |||
| Power | 150 HP | 190 HP | — |
| Power @ min rpm | 3500 rpm | — | — |
| Power @ max rpm | 4000 rpm | 4250 rpm | — |
| Torque | 340 Nm (251 lb-ft) | 400 Nm (295 lb-ft) | — |
| Torque @ min rpm | 1750 rpm | 1750 rpm | — |
| Torque @ max rpm | 3000 rpm | 2500 rpm | — |
| Performance | |||
| Top speed | 200 km/h (124 mph) | 205 km/h (127 mph) | — |
| 0–100 km/h | 9.8 s (0-60 mph: ~9.3 s) | 9.2 s (0-60 mph: ~8.7 s) | — |
| 0–62 mph | 9.8 s (0-60 mph: ~9.3 s) | 9.2 s (0-60 mph: ~8.7 s) | — |
| 0–60 mph | 9.3 s | 8.7 s | — |
| Engine | |||
| Oil capacity | 5.5 L | 5.2 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Particulate Filter | — |
| Engine code | — | D4204T14 | — |
| Displacement | — | 1969 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 82 mm (3.2 in) | — |
| Stroke | — | 93 mm (3.7 in) | — |
| Compression ratio | — | 15.8 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Biturbo Intercooler | — |
| Valvetrain | — | dohc | — |
| Coolant | — | 8.9 L | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | dct | torque_converter | — |
| Gears | 7 | 8 | — |
| Gearbox code | dq381 | awf8g45 | — |
| Gearbox manufacturer | vw | aisin | — |
| Dimensions | |||
| Length | 4,701 mm (185.1 in) | 4,950 mm (194.9 in) | — |
| Width | 1,839 mm (72.4 in) | — | — |
| Height | 1,674 mm (65.9 in) | 1,776 mm (69.9 in) | — |
| Wheelbase | 2,787 mm (109.7 in) | 2,984 mm (117.5 in) | — |
| Front track | 1,575 mm (62 in) | 1,665 mm (65.6 in) | — |
| Rear track | 1,564 mm (61.6 in) | 1,667 mm (65.6 in) | — |
| Boot space | 230 – 1775 L (8.1 – 62.7 cu ft) | — | — |
| Ground clearance | 191 mm (7.5 in) | 227 mm (8.9 in) | — |
| Turning circle | 11.9 m | — | — |
| Mass | |||
| Kerb weight | 1,620 kg (3,571 lbs) | — | — |
| Max weight | 2,320 kg (5,115 lbs) | — | — |
| Max load | 700 kg (1,543 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 4.9 L/100 km (48 US MPG) | 5.2 L/100 km (45.2 US MPG) | — |
| Fuel urban | 5.5 L/100 km (42.8 US MPG) | 5.8 L/100 km (40.6 US MPG) | — |
| Fuel extra urban | 4.7 L/100 km (50 US MPG) | 4.9 L/100 km (48 US MPG) | — |
| CO₂ emissions | 129 g/km | 136 g/km | — |
| Fuel tank | 58.0 L (15.3 US gal) | 71.0 L (18.8 US gal) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R17 | — | — |
| Wheel rims | 7J x 17 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone | — |
| Rear suspension | — | Independent Coil Spring | — |
| Efficiency ratios | |||
| Weight-to-power | 10.8 kg/Hp, 92.6 Hp/tonne | — | — |
| Weight-to-torque | 4.8 kg/Nm, 209.9 Nm/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2018 | 2015 | — |
| End Of Production | 2019 | 2018 | — |
| Width Including Mirrors | 2099 | 2140 | — |
| Maximum Speed Mph | 124 | 127 | — |
| Length In | 185.1 | 194.9 | — |
| Width In | 72.4 | — | — |
| Height In | 65.9 | 69.9 | — |
| Wheelbase In | 109.7 | 117.5 | — |
| Front Track In | 62 | 65.6 | — |
| Rear Back Track In | 61.6 | 65.6 | — |
| Ride Height Ground Clearance In | 7.5 | 8.9 | — |
| Width Including Mirrors In | 82.6 | 84.3 | — |
| Kerb Weight Lbs | 3571 | — | — |
| Max Weight Lbs | 5115 | — | — |
| Max Load Lbs | 1543 | — | — |
| Torque Lbft | 251 | 295 | — |
| Trunk Boot Space Min Cuft | 8.1 | — | — |
| Trunk Boot Space Max Cuft | 62.7 | — | — |
| Fuel Tank Capacity Gal | 15.3 | 18.8 | — |
| Fuel Economy Combined Mpg Us | 48 | 45.2 | — |
| Width With Mirrors Folded | — | 2008 | — |
| Width With Mirrors Folded In | — | 79.1 | — |
