
Volkswagen Tiguan 2.0 TDI (190 Hp) 4MOTION DSG vs Volvo XC90 2.0 D4 (190 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 TDI (190 Hp) 4MOTION DSG | 2.0 D4 (190 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2016–2018 | 2015–2018 | — |
| Platform | VW MQB / MQB A0 | Volvo SPA | — |
| Variant | 2.0 TDI (190 Hp) 4MOTION DSG [/volkswagen-tiguan-ii-allspace-2.0-tdi-190hp-4motion-dsg-28962] | 2.0 D4 (190 Hp) Automatic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6 | — |
| Power & torque | |||
| Power | 190 HP | 190 HP | — |
| Power @ min rpm | 3500 rpm | — | — |
| Power @ max rpm | 4000 rpm | 4250 rpm | — |
| Torque | 400 Nm (295 lb-ft) | 400 Nm (295 lb-ft) | — |
| Torque @ min rpm | 1900 rpm | 1750 rpm | — |
| Torque @ max rpm | 3300 rpm | 2500 rpm | — |
| Performance | |||
| Top speed | 209 km/h (130 mph) | 205 km/h (127 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 9.2 s (0-60 mph: ~8.7 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 9.2 s (0-60 mph: ~8.7 s) | — |
| 0–60 mph | 7.5 s | 8.7 s | — |
| Engine | |||
| Oil capacity | 4.7 L | 5.2 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Particulate Filter | — |
| Engine code | — | D4204T14 | — |
| Displacement | — | 1969 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 82 mm (3.2 in) | — |
| Stroke | — | 93 mm (3.7 in) | — |
| Compression ratio | — | 15.8 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Biturbo Intercooler | — |
| Valvetrain | — | dohc | — |
| Coolant | — | 8.9 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Permanently And The Rear Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | dct | torque_converter | — |
| Gears | 7 | 8 | — |
| Gearbox code | dq381 | awf8g45 | — |
| Gearbox manufacturer | vw | aisin | — |
| Dimensions | |||
| Length | 4,701 mm (185.1 in) | 4,950 mm (194.9 in) | — |
| Width | 1,839 mm (72.4 in) | — | — |
| Height | 1,674 mm (65.9 in) | 1,776 mm (69.9 in) | — |
| Wheelbase | 2,787 mm (109.7 in) | 2,984 mm (117.5 in) | — |
| Front track | 1,575 mm (62 in) | 1,665 mm (65.6 in) | — |
| Rear track | 1,564 mm (61.6 in) | 1,667 mm (65.6 in) | — |
| Boot space | 230 – 1775 L (8.1 – 62.7 cu ft) | — | — |
| Ground clearance | 201 mm (7.9 in) | 227 mm (8.9 in) | — |
| Turning circle | 11.9 m | — | — |
| Mass | |||
| Kerb weight | 1,770 kg (3,902 lbs) | — | — |
| Max weight | 2,420 kg (5,335 lbs) | — | — |
| Max load | 650 kg (1,433 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 5.7 L/100 km (41.3 US MPG) | 5.2 L/100 km (45.2 US MPG) | — |
| Fuel urban | 6.5 L/100 km (36.2 US MPG) | 5.8 L/100 km (40.6 US MPG) | — |
| Fuel extra urban | 5.2 L/100 km (45.2 US MPG) | 4.9 L/100 km (48 US MPG) | — |
| CO₂ emissions | 149 g/km | 136 g/km | — |
| Fuel tank | 60.0 L (15.9 US gal) | 71.0 L (18.8 US gal) | — |
| Chassis & brakes | |||
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R17; 235/55 R18 | — | — |
| Wheel rims | 7J x 17; 7J x 18 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Double Wishbone | — |
| Rear suspension | — | Independent Coil Spring | — |
| Efficiency ratios | |||
| Weight-to-power | 9.3 kg/Hp, 107.3 Hp/tonne | — | — |
| Weight-to-torque | 4.4 kg/Nm, 226 Nm/tonne | — | — |
| Max roof load | 75 kg (165 lbs) | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2016 | 2015 | — |
| End Of Production | 2018 | 2018 | — |
| Width Including Mirrors | 2099 | 2140 | — |
| Maximum Speed Mph | 130 | 127 | — |
| Length In | 185.1 | 194.9 | — |
| Width In | 72.4 | — | — |
| Height In | 65.9 | 69.9 | — |
| Wheelbase In | 109.7 | 117.5 | — |
| Front Track In | 62 | 65.6 | — |
| Rear Back Track In | 61.6 | 65.6 | — |
| Ride Height Ground Clearance In | 7.9 | 8.9 | — |
| Width Including Mirrors In | 82.6 | 84.3 | — |
| Kerb Weight Lbs | 3902 | — | — |
| Max Weight Lbs | 5335 | — | — |
| Max Load Lbs | 1433 | — | — |
| Torque Lbft | 295 | 295 | — |
| Trunk Boot Space Min Cuft | 8.1 | — | — |
| Trunk Boot Space Max Cuft | 62.7 | — | — |
| Fuel Tank Capacity Gal | 15.9 | 18.8 | — |
| Fuel Economy Combined Mpg Us | 41.3 | 45.2 | — |
| Width With Mirrors Folded | — | 2008 | — |
| Width With Mirrors Folded In | — | 79.1 | — |
